Market
| Sl No. | Image | Currency | Current Price | 1 Hour | 24 Hour |
|---|---|---|---|---|---|
| 1 | ![]() |
Bitcoin | $ 79496 |
|
|
| 2 | ![]() |
Ethereum | $ 2254.92 |
|
|
| 3 | ![]() |
Tether | $ 0.999584 |
0.005 %
|
|
| 4 | BNB | $ 670.06 |
|
1.186
|
|
| 5 | ![]() |
XRP | $ 1.42 |
|
|
| 6 | ![]() |
USDC | $ 0.999708 |
0.005 %
|
|
| 7 | ![]() |
Solana | $ 90.64 |
|
|
| 8 | ![]() |
TRON | $ 0.350027 |
|
0.191
|
| 9 | ![]() |
Figure Heloc | $ 1.043 |
0.207 %
|
0.993
|
| 10 | ![]() |
Dogecoin | $ 0.112682 |
|
2.844
|
| 11 | ![]() |
WhiteBIT Coin | $ 58.4 |
|
|
| 12 | ![]() |
USDS | $ 0.999787 |
0.019 %
|
0.004
|
| 13 | ![]() |
Cardano | $ 0.263896 |
|
|
| 14 | ![]() |
Hyperliquid | $ 39.09 |
|
|
| 15 | ![]() |
LEO Token | $ 10.03 |
|
|
| 16 | ![]() |
Zcash | $ 538.36 |
0.065 %
|
|
| 17 | ![]() |
Bitcoin Cash | $ 433.33 |
|
|
| 18 | ![]() |
Monero | $ 402.4 |
|
|
| 19 | ![]() |
Chainlink | $ 10.18 |
|
|
| 20 | ![]() |
Canton | $ 0.153708 |
0.487 %
|
0.359
|
| 21 | ![]() |
Toncoin | $ 2.12 |
|
|
| 22 | ![]() |
Stellar | $ 0.158985 |
|
|
| 23 | ![]() |
Sui | $ 1.21 |
|
|
| 24 | ![]() |
USD1 | $ 0.99925 |
0.014 %
|
0.046
|
| 25 | ![]() |
Litecoin | $ 56.88 |
|
|
| 26 | ![]() |
Dai | $ 0.999652 |
|
0.030
|
| 27 | ![]() |
MemeCore | $ 3.26 |
|
|
| 28 | ![]() |
Avalanche | $ 9.74 |
|
|
| 29 | ![]() |
Hedera | $ 0.092531 |
|
|
| 30 | ![]() |
Ethena USDe | $ 1.0 |
0.034 %
|
0.061
|
| 31 | ![]() |
Shiba Inu | $ 0.00000629 |
|
|
| 32 | ![]() |
Rain | $ 0.0075102 |
0.168 %
|
|
| 33 | ![]() |
PayPal USD | $ 0.999708 |
|
|
| 34 | ![]() |
Global Dollar | $ 0.999615 |
0.007 %
|
|
| 35 | ![]() |
Cronos | $ 0.07553 |
|
|
| 36 | ![]() |
Circle USYC | $ 1.12 |
|
|
| 37 | ![]() |
Bittensor | $ 293.86 |
|
|
| 38 | ![]() |
Tether Gold | $ 4678.85 |
|
|
| 39 | ![]() |
BlackRock USD Institutional Digital Liquidity Fund | $ 1.0 |
0.000 %
|
0.000
|
| 40 | ![]() |
Uniswap | $ 3.63 |
|
|
| 41 | ![]() |
Polkadot | $ 1.32 |
|
|
| 42 | ![]() |
PAX Gold | $ 4678.93 |
|
|
| 43 | ![]() |
Mantle | $ 0.65164 |
|
|
| 44 | ![]() |
World Liberty Financial | $ 0.067221 |
|
0.451
|
| 45 | ![]() |
NEAR Protocol | $ 1.59 |
|
|
| 46 | ![]() |
Ondo US Dollar Yield | $ 1.13 |
0.105 %
|
0.154
|
| 47 | ![]() |
Ondo | $ 0.381512 |
|
|
| 48 | ![]() |
Pi Network | $ 0.170244 |
|
|
| 49 | ![]() |
Falcon USD | $ 0.998934 |
0.032 %
|
|
| 50 | ![]() |
OKB | $ 84.79 |
|
|
| 51 | ![]() |
HTX DAO | $ 0.00000196 |
|
|
| 52 | ![]() |
Aster | $ 0.673128 |
0.306 %
|
0.093
|
| 53 | ![]() |
Sky | $ 0.074642 |
|
|
| 54 | ![]() |
Pepe | $ 0.00000407 |
|
|
| 55 | ![]() |
Internet Computer | $ 3.08 |
|
|
| 56 | ![]() |
Ripple USD | $ 0.999979 |
|
|
| 57 | ![]() |
USDD | $ 0.999686 |
|
|
| 58 | ![]() |
Aave | $ 95.81 |
|
|
| 59 | ![]() |
Ethereum Classic | $ 9.23 |
|
|
| 60 | ![]() |
Bitget Token | $ 2.06 |
0.274 %
|
|
| 61 | ![]() |
BFUSD | $ 0.9992 |
|
|
| 62 | Morpho | $ 1.99 |
|
|
|
| 63 | ![]() |
KuCoin | $ 8.3 |
|
|
| 64 | ![]() |
Janus Henderson Anemoy Treasury Fund | $ 1.1 |
0.000 %
|
0.009
|
| 65 | ![]() |
Ethena | $ 0.117545 |
0.039 %
|
|
| 66 | ![]() |
Quant | $ 73.03 |
1.053 %
|
0.152
|
| 67 | ![]() |
Algorand | $ 0.117636 |
|
|
| 68 | ![]() |
Cosmos Hub | $ 2.05 |
|
|
| 69 | ![]() |
POL (ex-MATIC) | $ 0.097116 |
|
|
| 70 | ![]() |
United Stables | $ 0.999555 |
0.005 %
|
|
| 71 | Kaspa | $ 0.03729228 |
|
|
|
| 72 | ![]() |
Superstate Short Duration U.S. Government Securities Fund (USTB) | $ 11.08 |
0.000 %
|
0.010
|
| 73 | ![]() |
Spiko EU T-Bills Money Market Fund | $ 1.23 |
0.025 %
|
|
| 74 | ![]() |
Blockchain Capital | $ 105.87 |
0.000 %
|
0.000
|
| 75 | ![]() |
Render | $ 1.85 |
|
|
| 76 | ![]() |
Siren | $ 1.25 |
0.850 %
|
6.383
|
| 77 | ![]() |
NEXO | $ 0.902817 |
|
|
| 78 | ![]() |
Stable | $ 0.03943239 |
|
1.417
|
| 79 | ![]() |
Worldcoin | $ 0.258835 |
|
|
| 80 | ![]() |
Aptos | $ 1.045 |
|
|
| 81 | ![]() |
Filecoin | $ 1.047 |
|
|
| 82 | ![]() |
Arbitrum | $ 0.132533 |
|
|
| 83 | ![]() |
JUST | $ 0.091455 |
0.230 %
|
1.335
|
| 84 | ![]() |
Gate | $ 7.24 |
|
|
| 85 | ![]() |
Jupiter | $ 0.223867 |
|
|
| 86 | Flare | $ 0.00863883 |
|
|
|
| 87 | ![]() |
Venice Token | $ 15.12 |
|
|
| 88 | ![]() |
Pump.fun | $ 0.00187023 |
|
|
| 89 | ![]() |
BUILDon | $ 0.66677 |
|
3.731
|
| 90 | ![]() |
VeChain | $ 0.00729869 |
|
|
| 91 | ![]() |
USDtb | $ 0.999666 |
0.017 %
|
0.033
|
| 92 | XDC Network | $ 0.03142028 |
|
|
|
| 93 | ![]() |
Beldex | $ 0.079948 |
0.007 %
|
0.306
|
| 94 | ![]() |
Bonk | $ 0.00000683 |
|
|
| 95 | ![]() |
OUSG | $ 115.22 |
0.000 %
|
0.009
|
| 96 | ![]() |
GHO | $ 0.999446 |
0.003 %
|
0.012
|
| 97 | ![]() |
Pudgy Penguins | $ 0.00906407 |
|
|
| 98 | ![]() |
DeXe | $ 12.08 |
|
|
| 99 | ![]() |
Dash | $ 44.18 |
|
|
| 100 | ![]() |
Official Trump | $ 2.35 |
|
0.506
|
| 101 | ![]() |
Usual USD | $ 0.99805 |
0.007 %
|
|
| 102 | Provenance Blockchain | $ 0.01050565 |
|
1.968
|
|
| 103 | ![]() |
Midnight | $ 0.03222778 |
|
|
| 104 | ![]() |
Injective | $ 5.24 |
|
9.629
|
| 105 | ![]() |
YLDS | $ 0.999807 |
0.009 %
|
0.006
|
| 106 | ![]() |
Unibase | $ 0.208846 |
|
26.189
|
| 107 | ![]() |
Virtuals Protocol | $ 0.777988 |
|
|
| 108 | ![]() |
A7A5 | $ 0.01301247 |
0.006 %
|
0.991
|
| 109 | ![]() |
Stacks | $ 0.274044 |
|
4.052
|
| 110 | ![]() |
PancakeSwap | $ 1.52 |
|
|
| 111 | ![]() |
TrueUSD | $ 0.999307 |
|
|
| 112 | ![]() |
Artificial Superintelligence Alliance | $ 0.215071 |
|
|
| 113 | ![]() |
LAB | $ 6.21 |
|
27.887
|
| 114 | ![]() |
SkyAI | $ 0.477608 |
|
|
| 115 | ![]() |
edgeX | $ 1.35 |
0.228 %
|
5.483
|
| 116 | Kite | $ 0.207482 |
|
4.941
|
|
| 117 | ![]() |
Terra Luna Classic | $ 0.00008457 |
|
|
| 118 | ![]() |
Humanity | $ 0.252761 |
1.088 %
|
|
| 119 | ![]() |
EURC | $ 1.17 |
0.003 %
|
|
| 120 | ![]() |
Sei | $ 0.066547 |
|
|
| 121 | ![]() |
Chiliz | $ 0.04290896 |
|
0.510
|
| 122 | ![]() |
Aerodrome Finance | $ 0.47289 |
|
|
| 123 | ![]() |
Billions Network | $ 0.182442 |
0.410 %
|
|
| 124 | ![]() |
Celestia | $ 0.469337 |
|
3.189
|
| 125 | ![]() |
ADI | $ 4.03 |
|
0.051
|
| 126 | ![]() |
USDGO | $ 0.999304 |
|
|
| 127 | ![]() |
Spiko Amundi Overnight Swap Fund (EUR) | $ 1.18 |
0.020 %
|
|
| 128 | ![]() |
Janus Henderson Anemoy AAA CLO Fund | $ 1.034 |
0.000 %
|
0.005
|
| 129 | ![]() |
apxUSD | $ 0.999854 |
0.002 %
|
0.005
|
| 130 | First Digital USD | $ 0.99778 |
|
|
|
| 131 | ![]() |
Curve DAO | $ 0.270028 |
|
|
| 132 | ![]() |
Tezos | $ 0.375256 |
|
|
| 133 | ![]() |
币安人生 (BinanceLife) | $ 0.394476 |
0.119 %
|
|
| 134 | ![]() |
SPX6900 | $ 0.420323 |
|
|
| 135 | ![]() |
Sun Token | $ 0.02013556 |
0.279 %
|
|
| 136 | USX | $ 0.999606 |
|
|
|
| 137 | ![]() |
Ether.fi | $ 0.446229 |
|
|
| 138 | ![]() |
Kinesis Gold | $ 152.04 |
|
1.903
|
| 139 | ![]() |
Conflux | $ 0.069176 |
0.838 %
|
8.401
|
| 140 | ![]() |
LayerZero | $ 1.42 |
|
|
| 141 | ![]() |
DoubleZero | $ 0.102184 |
|
|
| 142 | ![]() |
Monad | $ 0.02957468 |
1.639 %
|
|
| 143 | ![]() |
Pendle | $ 2.02 |
|
|
| 144 | ![]() |
Zebec Network | $ 0.00340887 |
|
|
| 145 | ![]() |
Gnosis | $ 126.21 |
0.265 %
|
|
| 146 | ![]() |
Kinesis Silver | $ 88.16 |
|
2.426
|
| 147 | ![]() |
Lido DAO | $ 0.389962 |
|
|
| 148 | ![]() |
FLOKI | $ 0.00003407 |
|
|
| 149 | ![]() |
Bitcoin SV | $ 16.45 |
|
|
| 150 | ![]() |
Decred | $ 18.79 |
|
0.251
|
| 151 | ![]() |
JasmyCoin | $ 0.00652779 |
|
|
| 152 | ![]() |
BitTorrent | $ 0.000000328063 |
0.069 %
|
0.640
|
| 153 | ![]() |
Optimism | $ 0.14671 |
|
|
| 154 | ![]() |
PRIME | $ 1.036 |
|
|
| 155 | ![]() |
MegaUSD | $ 0.999023 |
|
0.015
|
| 156 | ![]() |
AINFT | $ 0.000000303113 |
|
|
| 157 | ![]() |
The Graph | $ 0.02768127 |
|
|
| 158 | ![]() |
Pyth Network | $ 0.051332 |
|
|
| 159 | ![]() |
Olympus | $ 19.07 |
|
0.351
|
| 160 | ![]() |
Starknet | $ 0.04734868 |
|
|
| 161 | ![]() |
Ethereum Name Service | $ 6.8 |
|
|
| 162 | ![]() |
Legacy Frax Dollar | $ 0.993706 |
0.025 %
|
0.021
|
| 163 | ![]() |
Kaia | $ 0.04648681 |
|
|
| 164 | ![]() |
Maple Finance | $ 0.234575 |
0.087 %
|
|
| 165 | IOTA | $ 0.061148 |
|
|
|
| 166 | ![]() |
Ape and Pepe | $ 0.00000128 |
|
|
| 167 | ![]() |
USDai | $ 0.999854 |
0.003 %
|
|
| 168 | ![]() |
ETHGas | $ 0.126184 |
0.558 %
|
1.726
|
| 169 | ![]() |
Telcoin | $ 0.00274591 |
0.541 %
|
|
| 170 | ![]() |
Royal Dollar | $ 0.999816 |
|
|
| 171 | ![]() |
Akash Network | $ 0.844848 |
0.455 %
|
|
| 172 | ![]() |
Lido Earn ETH | $ 2266.74 |
|
|
| 173 | ![]() |
RealLink | $ 0.075878 |
|
|
| 174 | ![]() |
crvUSD | $ 0.9997 |
0.027 %
|
|
| 175 | ![]() |
Plasma | $ 0.094209 |
|
|
| 176 | ![]() |
Jito | $ 0.489673 |
0.735 %
|
1.360
|
| 177 | ![]() |
Theta Network | $ 0.225816 |
|
|
| 178 | ![]() |
Lighter | $ 0.900519 |
0.169 %
|
|
| 179 | ![]() |
NEO | $ 3.17 |
|
|
| 180 | ![]() |
Compound | $ 22.81 |
|
|
| 181 | ![]() |
Axie Infinity | $ 1.26 |
|
|
| 182 | ![]() |
Fartcoin | $ 0.218003 |
|
|
| 183 | ![]() |
dogwifhat | $ 0.217452 |
|
|
| 184 | ![]() |
USDa | $ 0.983506 |
|
|
| 185 | ![]() |
The9bit | $ 0.02625291 |
0.183 %
|
|
| 186 | ![]() |
Trust Wallet | $ 0.511188 |
|
|
| 187 | ![]() |
Raydium | $ 0.778033 |
|
|
| 188 | ![]() |
Pieverse | $ 0.91399 |
0.435 %
|
|
| 189 | ![]() |
The Sandbox | $ 0.077218 |
|
|
| 190 | ![]() |
Falcon Finance | $ 0.087332 |
|
11.756
|
| 191 | ![]() |
THORChain | $ 0.579548 |
|
|
| 192 | ![]() |
Tradable NA Rent Financing Platform SSTN | $ 1.0 |
0.000 %
|
0.000
|
| 193 | ![]() |
Walrus | $ 0.08345 |
|
|
| 194 | ![]() |
Story | $ 0.542971 |
|
|
| 196 | Undeads Games | $ 1.54 |
0.094 %
|
|
|
| 195 | ![]() |
Grass | $ 0.327249 |
|
|
| 197 | ![]() |
Onyxcoin | $ 0.00501435 |
0.387 %
|
|
| 198 | ![]() |
Decentraland | $ 0.095855 |
|
|
| 199 | ![]() |
Sonic | $ 0.04875455 |
|
|
| 200 | ![]() |
SwissBorg | $ 0.188265 |
|
|
| 201 | ![]() |
Circle Internet Group (Ondo Tokenized Stock) | $ 127.76 |
|
3.088
|
| 202 | ![]() |
BTSE Token | $ 1.11 |
0.656 %
|
9.076
|
| 203 | ![]() |
Vision | $ 0.04796458 |
|
|
| 204 | ![]() |
GALA | $ 0.00366214 |
|
|
| 205 | ![]() |
Genius | $ 0.522997 |
|
|
| 206 | ![]() |
WeFi | $ 2.08 |
|
|
| 207 | ![]() |
Onchain Yield Coin | $ 1.1 |
|
0.034
|
| 208 | ![]() |
ZKsync | $ 0.01782346 |
|
|
| 209 | Zano | $ 11.32 |
|
|
|
| 210 | ![]() |
Re Protocol reUSD | $ 1.077 |
0.008 %
|
0.025
|
| 211 | ![]() |
Spiko US T-Bills Money Market Fund | $ 1.083 |
0.000 %
|
0.009
|
| 212 | ![]() |
Convex Finance | $ 1.87 |
|
|
| 213 | ![]() |
Helium | $ 0.896969 |
0.253 %
|
|
| 214 | ![]() |
Tradable APAC Diversified Finance Provider SSTN | $ 1.0 |
0.000 %
|
0.000
|
| 215 | ![]() |
RaveDAO | $ 0.653604 |
0.619 %
|
|
| 216 | ![]() |
Audiera | $ 0.606439 |
1.535 %
|
2.921
|
| 217 | ![]() |
MX | $ 1.75 |
0.046 %
|
|
| 218 | ![]() |
Centrifuge | $ 0.276328 |
|
|
| 219 | ![]() |
eCash | $ 0.00000793 |
0.060 %
|
|
| 220 | ![]() |
Satoshi Stablecoin | $ 0.999183 |
|
0.286
|
| 221 | ![]() |
EigenCloud (prev. EigenLayer) | $ 0.210883 |
|
|
| 222 | ![]() |
Basic Attention | $ 0.104725 |
|
|
| 223 | ![]() |
Immutable | $ 0.184988 |
|
0.212
|
| 224 | ![]() |
SafePal | $ 0.309918 |
|
|
| 225 | ![]() |
Ultima | $ 2954.51 |
0.006 %
|
0.658
|
| 226 | ![]() |
Fidelity Digital Interest Token | $ 1.0 |
0.000 %
|
0.000
|
| 227 | ![]() |
USAT | $ 0.999156 |
0.029 %
|
|
| 228 | ![]() |
OriginTrail | $ 0.33842 |
0.206 %
|
|
| 229 | ![]() |
Arweave | $ 2.29 |
|
|
| 230 | ![]() |
Neutrl USD | $ 0.999378 |
0.052 %
|
0.034
|
| 231 | Vaulta | $ 0.091046 |
|
|
|
| 232 | ![]() |
apyUSD | $ 1.36 |
0.004 %
|
0.039
|
| 233 | ![]() |
GUSD | $ 0.99942 |
|
0.039
|
| 234 | ![]() |
ApeCoin | $ 0.148741 |
|
|
| 235 | ![]() |
STASIS EURO | $ 1.2 |
0.005 %
|
|
| 236 | ![]() |
TAGGER | $ 0.00136635 |
1.176 %
|
|
| 237 | ![]() |
AB | $ 0.00144431 |
|
|
| 238 | ![]() |
Golem | $ 0.142065 |
|
|
| 239 | ![]() |
Sahara AI | $ 0.0423282 |
|
|
| 240 | ![]() |
Banana For Scale | $ 0.0139757 |
|
2.491
|
| 241 | ![]() |
AUSD | $ 0.999715 |
|
|
| 242 | ![]() |
Frax USD | $ 0.999699 |
0.013 %
|
|
| 243 | ![]() |
1INCH | $ 0.097153 |
|
|
| 244 | ![]() |
Theo Short Duration US Treasury Fund | $ 1.019 |
|
|
| 245 | ![]() |
Aethir | $ 0.00669699 |
|
|
| 246 | ![]() |
WEMIX | $ 0.290986 |
0.409 %
|
3.150
|
| 247 | ![]() |
Tradable LatAm Fintech SSTN | $ 1.0 |
0.000 %
|
0.000
|
| 248 | ![]() |
MultiversX | $ 4.44 |
|
|
| 249 | ![]() |
River | $ 6.72 |
0.187 %
|
7.821
|
| 250 | ![]() |
TROLL | $ 0.137008 |
11.266 %
|
37.571
|



0.005 %









































































































































































































































