Market
| Sl No. | Image | Currency | Current Price | 1 Hour | 24 Hour |
|---|---|---|---|---|---|
| 1 | ![]() |
Bitcoin | $ 63961 |
|
|
| 2 | ![]() |
Ethereum | $ 1740.71 |
|
|
| 3 | ![]() |
Tether | $ 0.999139 |
|
0.014
|
| 4 | BNB | $ 588.87 |
|
|
|
| 5 | ![]() |
USDC | $ 0.999825 |
0.010 %
|
0.014
|
| 6 | ![]() |
XRP | $ 1.17 |
|
|
| 7 | ![]() |
Solana | $ 71.17 |
|
|
| 8 | ![]() |
TRON | $ 0.32065 |
|
0.217
|
| 9 | ![]() |
Figure Heloc | $ 1.02 |
0.000 %
|
|
| 10 | ![]() |
Hyperliquid | $ 71.61 |
|
|
| 11 | ![]() |
Dogecoin | $ 0.084707 |
|
|
| 12 | ![]() |
USDS | $ 0.999703 |
|
0.000
|
| 13 | ![]() |
Rain | $ 0.01454911 |
|
3.371
|
| 14 | ![]() |
LEO Token | $ 9.64 |
|
0.097
|
| 15 | ![]() |
Stellar | $ 0.241754 |
|
10.065
|
| 16 | ![]() |
Zcash | $ 469.11 |
|
|
| 17 | ![]() |
Canton | $ 0.165542 |
0.642 %
|
2.551
|
| 18 | ![]() |
WhiteBIT Coin | $ 52.85 |
|
|
| 19 | ![]() |
Monero | $ 331.63 |
|
|
| 20 | ![]() |
Cardano | $ 0.166604 |
0.018 %
|
|
| 21 | ![]() |
Chainlink | $ 7.99 |
|
|
| 22 | ![]() |
LAB | $ 15.87 |
1.392 %
|
23.964
|
| 23 | ![]() |
USD1 | $ 1.0 |
0.031 %
|
0.014
|
| 24 | ![]() |
Ethena USDe | $ 0.998937 |
0.002 %
|
|
| 25 | ![]() |
Gram (prev. Toncoin) | $ 1.66 |
0.141 %
|
1.067
|
| 26 | ![]() |
Bitcoin Cash | $ 208.2 |
|
|
| 27 | ![]() |
Dai | $ 0.999651 |
|
0.010
|
| 28 | ![]() |
MemeCore | $ 2.96 |
|
|
| 29 | ![]() |
Hedera | $ 0.080487 |
0.199 %
|
0.616
|
| 30 | ![]() |
Litecoin | $ 44.13 |
|
|
| 31 | ![]() |
Circle USYC | $ 1.13 |
|
|
| 32 | ![]() |
Sui | $ 0.747912 |
|
|
| 33 | ![]() |
NEAR Protocol | $ 2.22 |
|
|
| 34 | ![]() |
Avalanche | $ 6.63 |
|
|
| 35 | ![]() |
Shiba Inu | $ 0.00000486 |
|
|
| 36 | ![]() |
Global Dollar | $ 1.0 |
0.019 %
|
0.014
|
| 37 | ![]() |
PayPal USD | $ 0.999798 |
0.019 %
|
|
| 38 | ![]() |
Cronos | $ 0.058593 |
|
|
| 39 | ![]() |
Tether Gold | $ 4246.47 |
|
|
| 40 | ![]() |
BlackRock USD Institutional Digital Liquidity Fund | $ 1.0 |
0.000 %
|
0.000
|
| 41 | ![]() |
Bittensor | $ 238.48 |
|
|
| 42 | ![]() |
Ondo US Dollar Yield | $ 1.14 |
|
0.272
|
| 43 | ![]() |
Worldcoin | $ 0.629444 |
0.893 %
|
|
| 44 | ![]() |
Uniswap | $ 3.16 |
0.672 %
|
|
| 45 | ![]() |
World Liberty Financial | $ 0.061221 |
|
0.694
|
| 46 | ![]() |
PAX Gold | $ 4256.78 |
0.017 %
|
|
| 47 | ![]() |
Aster | $ 0.674132 |
|
1.848
|
| 48 | ![]() |
Mantle | $ 0.539303 |
|
|
| 49 | ![]() |
Ondo | $ 0.363638 |
|
|
| 50 | ![]() |
Polkadot | $ 0.979495 |
|
|
| 51 | ![]() |
Ripple USD | $ 0.999978 |
0.007 %
|
|
| 52 | ![]() |
HTX DAO | $ 0.00000172 |
|
1.355
|
| 53 | ![]() |
OKB | $ 73.15 |
|
|
| 54 | ![]() |
Falcon USD | $ 0.994557 |
0.007 %
|
0.196
|
| 55 | ![]() |
Pi Network | $ 0.131203 |
|
|
| 56 | ![]() |
USDD | $ 0.999176 |
|
0.014
|
| 57 | ![]() |
Sky | $ 0.057439 |
0.125 %
|
|
| 58 | ![]() |
BFUSD | $ 0.998822 |
|
|
| 59 | Morpho | $ 2.0 |
0.505 %
|
3.951
|
|
| 60 | ![]() |
Internet Computer | $ 2.3 |
0.660 %
|
|
| 61 | ![]() |
Bitget Token | $ 1.8 |
|
|
| 62 | ![]() |
Pepe | $ 0.00000289 |
|
|
| 63 | ![]() |
Ethereum Classic | $ 7.16 |
0.155 %
|
|
| 64 | ![]() |
Aave | $ 73.78 |
|
|
| 65 | ![]() |
Quant | $ 70.08 |
|
|
| 66 | ![]() |
United Stables | $ 0.999799 |
|
0.030
|
| 67 | Invesco Short Duration US Government Securities Fund | $ 11.12 |
0.000 %
|
0.009
|
|
| 68 | ![]() |
Blockchain Capital | $ 107.07 |
0.000 %
|
0.000
|
| 69 | ![]() |
KuCoin | $ 7.2 |
|
|
| 70 | ![]() |
Cosmos Hub | $ 1.83 |
|
|
| 71 | ![]() |
Spiko EU T-Bills Money Market Fund | $ 1.21 |
|
|
| 72 | ![]() |
USDtb | $ 1.0 |
0.054 %
|
0.030
|
| 73 | ![]() |
Algorand | $ 0.10072 |
0.910 %
|
3.957
|
| 74 | ![]() |
Render | $ 1.69 |
|
|
| 75 | ![]() |
Ethena | $ 0.094147 |
0.028 %
|
6.777
|
| 76 | ![]() |
Janus Henderson Anemoy Treasury Fund | $ 1.11 |
0.007 %
|
0.007
|
| 77 | Kaspa | $ 0.03093515 |
|
|
|
| 78 | ![]() |
POL (ex-MATIC) | $ 0.076335 |
|
|
| 79 | ![]() |
NEXO | $ 0.806519 |
|
|
| 80 | ![]() |
Stable | $ 0.03390042 |
0.189 %
|
|
| 81 | ![]() |
币安人生 (BinanceLife) | $ 0.721841 |
0.404 %
|
7.291
|
| 82 | ![]() |
Gate | $ 6.72 |
|
|
| 83 | ![]() |
Venice Token | $ 15.16 |
|
|
| 84 | ![]() |
JUST | $ 0.08218 |
|
0.389
|
| 85 | ![]() |
Janus Henderson Anemoy AAA CLO Fund | $ 1.038 |
0.026 %
|
0.026
|
| 86 | ![]() |
DeXe | $ 14.57 |
|
|
| 87 | Flare | $ 0.00743593 |
|
|
|
| 88 | ![]() |
Beldex | $ 0.081713 |
0.083 %
|
2.825
|
| 89 | ![]() |
Filecoin | $ 0.796442 |
0.240 %
|
|
| 90 | ![]() |
Jupiter | $ 0.187565 |
|
|
| 91 | XDC Network | $ 0.03044585 |
|
1.271
|
|
| 92 | ![]() |
GHO | $ 0.998717 |
0.001 %
|
|
| 93 | ![]() |
YLDS | $ 0.999802 |
0.007 %
|
|
| 94 | ![]() |
Usual USD | $ 0.998991 |
0.010 %
|
0.025
|
| 95 | ![]() |
Spiko Amundi Overnight Swap Fund (EUR) | $ 1.15 |
|
|
| 96 | Provenance Blockchain | $ 0.00999008 |
0.269 %
|
16.016
|
|
| 97 | ![]() |
Aptos | $ 0.651112 |
|
|
| 98 | ![]() |
Arbitrum | $ 0.084773 |
|
|
| 99 | ![]() |
Injective | $ 5.23 |
|
|
| 100 | ![]() |
Pump.fun | $ 0.00149033 |
|
0.661
|
| 101 | ![]() |
A7A5 | $ 0.01306191 |
0.359 %
|
|
| 102 | USX | $ 0.999315 |
|
0.016
|
|
| 103 | ![]() |
Midnight | $ 0.03038638 |
0.140 %
|
|
| 104 | ![]() |
TrueUSD | $ 0.998089 |
0.024 %
|
0.002
|
| 105 | ![]() |
ADI | $ 3.91 |
|
3.158
|
| 106 | ![]() |
Ondo Short-Term U.S. Government Bond Fund | $ 115.6 |
0.000 %
|
0.009
|
| 107 | ![]() |
Dash | $ 36.09 |
0.379 %
|
|
| 108 | ![]() |
Audiera | $ 1.55 |
|
|
| 109 | ![]() |
Artificial Superintelligence Alliance | $ 0.199007 |
|
|
| 110 | ![]() |
Official Trump | $ 1.88 |
|
|
| 111 | ![]() |
Aerodrome Finance | $ 0.465573 |
|
|
| 112 | ![]() |
Humanity | $ 0.245019 |
3.540 %
|
8.246
|
| 113 | Kite | $ 0.187295 |
|
1.924
|
|
| 114 | ![]() |
PancakeSwap | $ 1.35 |
|
|
| 115 | ![]() |
EURC | $ 1.15 |
|
|
| 116 | ![]() |
VeChain | $ 0.00498025 |
|
|
| 117 | ![]() |
Pudgy Penguins | $ 0.00674713 |
|
|
| 118 | ![]() |
Lighter | $ 1.65 |
|
|
| 119 | ![]() |
Bonk | $ 0.00000463 |
|
|
| 120 | ![]() |
Terra Luna Classic | $ 0.00007176 |
|
|
| 121 | ![]() |
PRIME | $ 1.043 |
0.005 %
|
0.015
|
| 122 | ![]() |
Virtuals Protocol | $ 0.597989 |
|
|
| 123 | ![]() |
SPX6900 | $ 0.405484 |
|
|
| 124 | ![]() |
apxUSD | $ 0.881439 |
0.506 %
|
|
| 125 | ![]() |
SkyAI | $ 0.368309 |
|
4.067
|
| 126 | ![]() |
Sei | $ 0.054455 |
|
|
| 127 | ![]() |
Celestia | $ 0.390984 |
0.307 %
|
|
| 128 | First Digital USD | $ 0.997502 |
|
|
|
| 129 | ![]() |
Stacks | $ 0.186086 |
|
|
| 130 | ![]() |
Jito | $ 0.707573 |
0.217 %
|
|
| 131 | ![]() |
Curve DAO | $ 0.223604 |
|
|
| 132 | ![]() |
Ether.fi | $ 0.363377 |
0.837 %
|
7.541
|
| 133 | ![]() |
Sun Token | $ 0.01722919 |
0.045 %
|
1.297
|
| 134 | ![]() |
Kinesis Gold | $ 136.33 |
|
|
| 135 | ![]() |
Pyth Network | $ 0.03826343 |
0.864 %
|
|
| 136 | ![]() |
The9bit | $ 0.03630233 |
|
|
| 137 | ![]() |
Unibase | $ 0.116729 |
|
1.748
|
| 138 | ![]() |
Gnosis | $ 104.93 |
|
|
| 139 | ![]() |
Plasma | $ 0.107422 |
|
13.764
|
| 140 | ![]() |
AINFT | $ 0.000000265661 |
0.024 %
|
0.190
|
| 141 | ![]() |
BitTorrent | $ 0.000000264618 |
|
|
| 142 | ![]() |
Tezos | $ 0.238809 |
|
|
| 143 | ![]() |
Kinesis Silver | $ 68.53 |
0.003 %
|
|
| 144 | ![]() |
Grass | $ 0.424494 |
|
|
| 145 | ![]() |
DoubleZero | $ 0.073855 |
|
|
| 146 | ![]() |
LayerZero | $ 1.008 |
0.267 %
|
|
| 147 | ![]() |
Monad | $ 0.02140168 |
|
|
| 148 | ![]() |
Conflux | $ 0.04848072 |
|
|
| 149 | ![]() |
Zebec Network | $ 0.00257634 |
|
|
| 150 | ![]() |
Pendle | $ 1.47 |
|
|
| 151 | ![]() |
Royal Dollar | $ 0.999946 |
|
|
| 152 | ![]() |
FLOKI | $ 0.0000258 |
|
|
| 153 | ![]() |
Chiliz | $ 0.02347458 |
|
|
| 154 | ![]() |
JasmyCoin | $ 0.00485428 |
|
|
| 155 | ![]() |
Bitcoin SV | $ 11.98 |
|
|
| 156 | ![]() |
Olympus | $ 15.99 |
|
|
| 157 | ![]() |
Legacy Frax Dollar | $ 0.988904 |
|
0.169
|
| 158 | ![]() |
Lido DAO | $ 0.283471 |
|
|
| 159 | ![]() |
ETHGas | $ 0.112377 |
|
|
| 160 | ![]() |
Optimism | $ 0.10901 |
1.490 %
|
1.124
|
| 161 | ![]() |
Telcoin | $ 0.00242341 |
|
|
| 162 | ![]() |
Ape and Pepe | $ 0.00000107 |
|
0.447
|
| 163 | ![]() |
coco | $ 0.22501 |
|
|
| 164 | ![]() |
BUILDon | $ 0.223546 |
0.133 %
|
|
| 165 | ![]() |
Starknet | $ 0.03412834 |
|
|
| 166 | ![]() |
Kaia | $ 0.03783698 |
|
|
| 167 | ![]() |
MegaUSD | $ 0.99876 |
|
0.587
|
| 168 | ![]() |
Falcon Finance | $ 0.0757 |
|
0.012
|
| 169 | ![]() |
USDa | $ 0.983087 |
|
|
| 170 | ![]() |
Ethereum Name Service | $ 5.34 |
0.346 %
|
|
| 171 | ![]() |
KOGE | $ 63.69 |
|
0.963
|
| 172 | ![]() |
Akash Network | $ 0.73798 |
|
|
| 173 | IOTA | $ 0.04771094 |
|
|
|
| 174 | ![]() |
Decred | $ 12.03 |
|
|
| 175 | ![]() |
The Graph | $ 0.0192786 |
|
|
| 176 | ![]() |
crvUSD | $ 0.999259 |
0.020 %
|
|
| 177 | ![]() |
Tradable NA Rent Financing Platform SSTN | $ 1.0 |
0.000 %
|
0.000
|
| 178 | ![]() |
Pieverse | $ 0.731804 |
|
5.235
|
| 179 | ![]() |
RealLink | $ 0.061178 |
|
|
| 180 | ![]() |
Nexus | $ 0.00000319 |
0.019 %
|
5.248
|
| 181 | ![]() |
OnRe Tokenized Reinsurance | $ 1.11 |
0.005 %
|
|
| 182 | ![]() |
USDai | $ 0.999251 |
0.020 %
|
|
| 183 | ![]() |
USAT | $ 0.998744 |
|
0.000
|
| 184 | ![]() |
Ultima | $ 2175.9 |
1.167 %
|
0.611
|
| 185 | ![]() |
BTSE Token | $ 1.099 |
0.473 %
|
|
| 186 | ![]() |
Compound | $ 17.75 |
0.166 %
|
|
| 187 | ![]() |
WeFi | $ 2.02 |
0.126 %
|
|
| 188 | ![]() |
Spiko US T-Bills Money Market Fund | $ 1.087 |
0.000 %
|
0.009
|
| 189 | ![]() |
Axie Infinity | $ 0.973439 |
|
|
| 190 | ![]() |
Re Protocol reUSD | $ 1.084 |
0.022 %
|
0.006
|
| 191 | ![]() |
apyUSD | $ 1.19 |
0.369 %
|
|
| 192 | ![]() |
dogwifhat | $ 0.167428 |
|
|
| 193 | ![]() |
Trust Wallet | $ 0.397351 |
|
|
| 194 | ![]() |
Maple Finance | $ 0.138832 |
|
|
| 195 | ![]() |
MX | $ 1.79 |
|
|
| 196 | ![]() |
Raydium | $ 0.606613 |
|
|
| 197 | ![]() |
Tradable APAC Diversified Finance Provider SSTN | $ 1.0 |
0.000 %
|
0.000
|
| 198 | ![]() |
Billions Network | $ 0.06659 |
|
|
| 199 | ![]() |
Railgun | $ 2.77 |
|
|
| 200 | ![]() |
Velvet | $ 0.376705 |
0.571 %
|
|
| 201 | ![]() |
Satoshi Stablecoin | $ 0.992193 |
|
|
| 202 | ![]() |
SwissBorg | $ 0.160536 |
0.928 %
|
|
| 203 | ![]() |
NEO | $ 2.22 |
|
|
| 204 | ![]() |
OriginTrail | $ 0.348854 |
0.252 %
|
1.040
|
| 205 | ![]() |
Theta Network | $ 0.1558 |
|
|
| 206 | ![]() |
Onyxcoin | $ 0.00403857 |
|
|
| 207 | ![]() |
EigenCloud (prev. EigenLayer) | $ 0.207962 |
|
0.726
|
| 208 | ![]() |
STASIS EURO | $ 1.22 |
|
1.528
|
| 209 | ![]() |
GUSD | $ 0.998856 |
|
0.056
|
| 210 | ![]() |
THORChain | $ 0.431084 |
1.422 %
|
3.096
|
| 211 | ![]() |
Fidelity Digital Interest Token | $ 1.0 |
0.000 %
|
0.000
|
| 212 | Zano | $ 9.27 |
0.487 %
|
|
|
| 213 | ![]() |
HOME | $ 0.03474545 |
|
32.277
|
| 214 | ![]() |
Spiko Amundi Overnight Swap Fund | $ 1.011 |
0.000 %
|
0.011
|
| 215 | ![]() |
Genius | $ 0.415721 |
0.312 %
|
0.297
|
| 216 | ![]() |
The Sandbox | $ 0.052007 |
0.370 %
|
|
| 217 | ![]() |
Basic Attention | $ 0.091919 |
|
0.285
|
| 218 | ![]() |
EUR CoinVertible | $ 1.15 |
|
|
| 219 | ![]() |
ApeCoin | $ 0.135129 |
0.018 %
|
3.153
|
| 220 | ![]() |
AUSD | $ 0.999831 |
|
0.027
|
| 221 | ![]() |
Tradable LatAm Fintech SSTN | $ 1.0 |
0.000 %
|
0.000
|
| 222 | ![]() |
Decentraland | $ 0.068123 |
|
|
| 223 | ![]() |
Strategy PP Variable xStock | $ 93.45 |
|
|
| 224 | ![]() |
Fartcoin | $ 0.131169 |
|
|
| 225 | ![]() |
Backpack | $ 0.515565 |
|
3.256
|
| 226 | ![]() |
Arweave | $ 1.97 |
0.169 %
|
|
| 228 | ![]() |
GALA | $ 0.00264518 |
0.335 %
|
|
| 227 | ![]() |
Block Street | $ 0.571898 |
|
1.959
|
| 229 | ![]() |
Vision | $ 0.03403593 |
0.728 %
|
|
| 230 | ![]() |
Ozone Chain | $ 0.129682 |
|
|
| 231 | ![]() |
Ribbita by Virtuals | $ 0.124303 |
1.592 %
|
|
| 232 | ![]() |
edgeX | $ 0.354795 |
|
|
| 233 | ![]() |
Shuffle | $ 0.29082 |
|
|
| 234 | ![]() |
Flying Tulip | $ 0.10017 |
|
|
| 235 | ![]() |
Theo Short Duration US Treasury Fund | $ 1.013 |
|
|
| 236 | Sentient | $ 0.01670837 |
|
|
|
| 237 | ![]() |
CASH | $ 0.999757 |
0.084 %
|
0.034
|
| 238 | ![]() |
Immutable | $ 0.143205 |
0.195 %
|
|
| 239 | ![]() |
Sonic | $ 0.03176837 |
|
|
| 240 | ![]() |
Frax USD | $ 0.999584 |
0.023 %
|
0.018
|
| 241 | Vaulta | $ 0.072329 |
0.679 %
|
|
|
| 242 | ![]() |
SafePal | $ 0.238 |
|
|
| 243 | ![]() |
Convex Finance | $ 1.3 |
|
|
| 244 | ![]() |
Saturn Dollar | $ 0.999747 |
0.021 %
|
0.001
|
| 245 | ![]() |
Circle Internet Group (Ondo Tokenized Stock) | $ 81.38 |
|
2.026
|
| 246 | ![]() |
KAITO | $ 0.479844 |
0.422 %
|
0.074
|
| 247 | ![]() |
Aster USDF | $ 0.99767 |
|
0.036
|
| 248 | ![]() |
ZKsync | $ 0.01185573 |
|
3.405
|
| 249 | ![]() |
Apollo Diversified Credit Securitize Fund | $ 1100.94 |
0.002 %
|
0.071
|
| 250 | ![]() |
Tradable Singapore Fintech SSL | $ 1.0 |
0.000 %
|
0.000
|



0.014








































































































































































































































