Market
| Sl No. | Image | Currency | Current Price | 1 Hour | 24 Hour |
|---|---|---|---|---|---|
| 1 | ![]() |
Bitcoin | $ 77455 |
|
|
| 2 | ![]() |
Ethereum | $ 2428.3 |
|
|
| 3 | ![]() |
Tether | $ 0.999998 |
0.000 %
|
|
| 4 | BNB | $ 688.25 |
|
|
|
| 5 | ![]() |
XRP | $ 1.38 |
|
|
| 6 | ![]() |
USDC | $ 0.999983 |
0.000 %
|
|
| 7 | ![]() |
Solana | $ 103.63 |
|
|
| 8 | ![]() |
TRON | $ 0.341649 |
0.000 %
|
1.176
|
| 9 | ![]() |
Figure Heloc | $ 1.042 |
0.200 %
|
3.612
|
| 10 | ![]() |
Hyperliquid | $ 80.21 |
0.100 %
|
|
| 11 | ![]() |
Zcash | $ 797.8 |
|
|
| 12 | ![]() |
Dogecoin | $ 0.084782 |
|
|
| 13 | ![]() |
Rain | $ 0.01761621 |
|
1.748
|
| 14 | ![]() |
USDS | $ 0.999767 |
0.000 %
|
|
| 15 | ![]() |
Monero | $ 466.45 |
|
0.936
|
| 16 | ![]() |
LEO Token | $ 9.43 |
0.200 %
|
0.773
|
| 17 | ![]() |
Chainlink | $ 11.36 |
|
|
| 18 | ![]() |
WhiteBIT Coin | $ 71.39 |
|
|
| 19 | ![]() |
Cardano | $ 0.201164 |
|
|
| 20 | ![]() |
Stellar | $ 0.177919 |
|
|
| 21 | ![]() |
Bitcoin Cash | $ 247.54 |
|
|
| 22 | ![]() |
Dai | $ 1.0 |
0.000 %
|
0.008
|
| 23 | ![]() |
Canton | $ 0.11053 |
|
|
| 24 | ![]() |
USD1 | $ 0.999728 |
0.000 %
|
|
| 25 | ![]() |
Ethena USDe | $ 0.99993 |
0.000 %
|
|
| 26 | ![]() |
Litecoin | $ 49.27 |
|
|
| 27 | ![]() |
Gram (prev. Toncoin) | $ 1.36 |
|
|
| 28 | ![]() |
Global Dollar | $ 0.999967 |
0.000 %
|
|
| 29 | ![]() |
Hedera | $ 0.075896 |
|
|
| 30 | ![]() |
Avalanche | $ 7.27 |
|
|
| 31 | ![]() |
Shiba Inu | $ 0.00000514 |
|
|
| 32 | ![]() |
Sui | $ 0.736884 |
|
|
| 33 | ![]() |
BlackRock USD Institutional Digital Liquidity Fund | $ 1.0 |
0.000 %
|
0.000
|
| 34 | ![]() |
PayPal USD | $ 0.999843 |
0.000 %
|
|
| 35 | ![]() |
Circle USYC | $ 1.14 |
0.000 %
|
0.028
|
| 36 | ![]() |
Cronos | $ 0.057012 |
|
|
| 37 | ![]() |
Tether Gold | $ 4459.42 |
0.100 %
|
|
| 38 | ![]() |
Uniswap | $ 4.38 |
|
|
| 39 | ![]() |
NEAR Protocol | $ 1.81 |
|
|
| 40 | ![]() |
MemeCore | $ 1.039 |
|
|
| 41 | ![]() |
Ripple USD | $ 1.0 |
0.000 %
|
|
| 42 | ![]() |
OKB | $ 109.06 |
|
|
| 43 | ![]() |
Bittensor | $ 234.56 |
|
|
| 44 | ![]() |
Ondo US Dollar Yield | $ 1.14 |
0.700 %
|
|
| 45 | ![]() |
PAX Gold | $ 4464.11 |
0.100 %
|
|
| 46 | ![]() |
Aster | $ 0.701171 |
|
|
| 47 | ![]() |
Aave | $ 121.05 |
|
|
| 48 | ![]() |
World Liberty Financial | $ 0.05754 |
0.000 %
|
|
| 49 | ![]() |
Pump.fun | $ 0.00451968 |
|
|
| 50 | ![]() |
Ondo | $ 0.353488 |
|
|
| 51 | ![]() |
Mantle | $ 0.507657 |
0.000 %
|
|
| 52 | Morpho | $ 2.41 |
|
|
|
| 53 | ![]() |
Ethena | $ 0.15947 |
|
|
| 54 | ![]() |
Sky | $ 0.066758 |
|
|
| 55 | ![]() |
Pepe | $ 0.00000367 |
|
|
| 56 | ![]() |
USDD | $ 0.999867 |
0.000 %
|
0.002
|
| 57 | ![]() |
HTX DAO | $ 0.00000168 |
0.000 %
|
|
| 58 | ![]() |
Polkadot | $ 0.845171 |
|
|
| 59 | ![]() |
Worldcoin | $ 0.375964 |
|
|
| 60 | ![]() |
Falcon USD | $ 0.996398 |
0.000 %
|
0.029
|
| 61 | ![]() |
BFUSD | $ 1.0 |
0.000 %
|
0.019
|
| 62 | ![]() |
Internet Computer | $ 2.37 |
0.000 %
|
|
| 63 | ![]() |
Bitget Token | $ 1.87 |
0.100 %
|
|
| 64 | ![]() |
United Stables | $ 0.999418 |
0.000 %
|
|
| 65 | ![]() |
USDGO | $ 1.0 |
0.000 %
|
0.000
|
| 66 | ![]() |
Spiko Amundi Overnight Swap Fund (EUR) | $ 1.17 |
0.000 %
|
|
| 67 | ![]() |
Ethereum Classic | $ 7.48 |
|
|
| 68 | ![]() |
POL (ex-MATIC) | $ 0.107478 |
|
|
| 69 | ![]() |
Bitway | $ 0.419995 |
3.700 %
|
5.417
|
| 70 | ![]() |
Pi Network | $ 0.090936 |
0.100 %
|
|
| 71 | ![]() |
Blockchain Capital | $ 106.25 |
0.000 %
|
0.000
|
| 72 | ![]() |
KuCoin | $ 6.87 |
|
|
| 73 | ![]() |
Spiko EU T-Bills Money Market Fund | $ 1.23 |
0.000 %
|
|
| 74 | ![]() |
Quant | $ 60.94 |
|
|
| 75 | ![]() |
Janus Henderson Anemoy Treasury Fund | $ 1.11 |
0.000 %
|
0.009
|
| 76 | ![]() |
Lighter | $ 3.42 |
|
|
| 77 | ![]() |
Gate | $ 7.89 |
0.500 %
|
|
| 78 | Invesco Short Duration US Government Securities Fund | $ 11.19 |
0.000 %
|
0.010
|
|
| 79 | ![]() |
NEXO | $ 0.829308 |
|
|
| 80 | ![]() |
JUST | $ 0.098248 |
0.200 %
|
1.443
|
| 81 | ![]() |
Algorand | $ 0.086877 |
|
|
| 82 | ![]() |
Cosmos Hub | $ 1.48 |
|
|
| 83 | Kaspa | $ 0.02783859 |
|
|
|
| 84 | ![]() |
Venice Token | $ 16.12 |
|
|
| 85 | ![]() |
Render | $ 1.44 |
|
|
| 86 | ![]() |
Jupiter | $ 0.22001 |
|
|
| 87 | ![]() |
Janus Henderson Anemoy AAA CLO Fund | $ 1.047 |
0.000 %
|
0.005
|
| 88 | ![]() |
GHO | $ 0.999361 |
0.000 %
|
0.023
|
| 89 | ![]() |
YLDS | $ 1.0 |
0.000 %
|
|
| 90 | ![]() |
Stable | $ 0.02645482 |
0.300 %
|
|
| 91 | ![]() |
Official Trump | $ 2.64 |
|
3.086
|
| 92 | ![]() |
Beldex | $ 0.079247 |
0.000 %
|
|
| 93 | ![]() |
Arbitrum | $ 0.087395 |
|
|
| 94 | ![]() |
VeChain | $ 0.00670976 |
|
|
| 95 | ![]() |
Pudgy Penguins | $ 0.00907028 |
|
|
| 96 | ![]() |
Filecoin | $ 0.680158 |
|
|
| 97 | ![]() |
Usual USD | $ 0.999857 |
0.000 %
|
|
| 98 | ![]() |
PancakeSwap | $ 1.7 |
|
|
| 99 | Flare | $ 0.0062849 |
0.200 %
|
|
|
| 100 | XDC Network | $ 0.02742393 |
0.000 %
|
|
|
| 101 | ![]() |
Injective | $ 5.13 |
|
|
| 102 | ![]() |
Ether.fi | $ 0.528182 |
|
|
| 103 | ![]() |
TrueUSD | $ 0.99809 |
0.000 %
|
0.019
|
| 104 | ![]() |
币安人生 (BinanceLife) | $ 0.49208 |
|
|
| 105 | ![]() |
SPX6900 | $ 0.527322 |
|
|
| 106 | ![]() |
Dash | $ 37.81 |
|
|
| 107 | ![]() |
USDtb | $ 0.999953 |
0.000 %
|
|
| 108 | ![]() |
Stacks | $ 0.257269 |
|
0.556
|
| 109 | ![]() |
Aerodrome Finance | $ 0.485233 |
|
|
| 110 | ![]() |
Curve DAO | $ 0.302739 |
|
|
| 111 | ![]() |
EURC | $ 1.16 |
0.100 %
|
|
| 112 | Provenance Blockchain | $ 0.00810968 |
1.000 %
|
|
|
| 113 | ![]() |
Aptos | $ 0.534891 |
|
|
| 114 | ![]() |
Virtuals Protocol | $ 0.695122 |
|
|
| 115 | ![]() |
A7A5 | $ 0.01157157 |
0.000 %
|
0.509
|
| 116 | ![]() |
LayerZero | $ 1.1 |
0.100 %
|
|
| 117 | ![]() |
Pyth Network | $ 0.04680633 |
|
|
| 118 | ![]() |
Ondo Short-Term U.S. Government Bond Fund | $ 116.38 |
0.000 %
|
0.009
|
| 119 | ![]() |
Kinesis Gold | $ 144.37 |
|
|
| 120 | ![]() |
Artificial Superintelligence Alliance | $ 0.150235 |
|
|
| 121 | ![]() |
Unibase | $ 0.134666 |
|
4.686
|
| 122 | ![]() |
Bitcoin SV | $ 16.64 |
0.000 %
|
|
| 123 | First Digital USD | $ 0.999069 |
0.000 %
|
0.016
|
|
| 124 | ![]() |
Celestia | $ 0.33989 |
|
|
| 125 | ![]() |
Sun Token | $ 0.01689241 |
0.000 %
|
0.632
|
| 126 | ![]() |
Midnight | $ 0.01937616 |
|
|
| 127 | ![]() |
Monad | $ 0.02707821 |
0.100 %
|
|
| 128 | ![]() |
apxUSD | $ 0.967299 |
|
|
| 129 | ![]() |
SoFiUSD | $ 0.999071 |
0.000 %
|
|
| 130 | ![]() |
Gnosis | $ 118.03 |
|
|
| 131 | ![]() |
Sei | $ 0.04594919 |
|
|
| 132 | Kite | $ 0.12669 |
|
|
|
| 133 | ![]() |
Lido DAO | $ 0.360399 |
|
|
| 134 | ![]() |
Pendle | $ 1.69 |
|
|
| 135 | ![]() |
Terra Luna Classic | $ 0.00005241 |
|
|
| 136 | ![]() |
OnRe Tokenized Reinsurance | $ 1.14 |
0.000 %
|
0.002
|
| 137 | ![]() |
BitTorrent | $ 0.000000287117 |
0.200 %
|
|
| 138 | ![]() |
Falcon Finance | $ 0.091085 |
|
0.750
|
| 139 | ![]() |
Pieverse | $ 1.011 |
0.100 %
|
0.837
|
| 140 | ![]() |
Ribbita by Virtuals | $ 0.277479 |
|
3.754
|
| 141 | ![]() |
Olympus | $ 18.27 |
|
1.152
|
| 142 | ![]() |
Bonk | $ 0.00000294 |
|
|
| 143 | ![]() |
crvUSD | $ 1.0 |
0.000 %
|
0.001
|
| 144 | ![]() |
Kinesis Silver | $ 67.73 |
|
|
| 145 | USX | $ 0.999566 |
0.000 %
|
|
|
| 146 | ![]() |
Jito | $ 0.478747 |
|
|
| 147 | ![]() |
Decred | $ 13.9 |
|
0.016
|
| 148 | ![]() |
FLOKI | $ 0.00002528 |
|
|
| 149 | ![]() |
AINFT | $ 0.000000245376 |
0.100 %
|
|
| 150 | ![]() |
RealLink | $ 0.071177 |
|
|
| 151 | ![]() |
Tezos | $ 0.219309 |
|
|
| 152 | ![]() |
Re Protocol reUSD | $ 1.097 |
0.000 %
|
|
| 153 | ![]() |
Grass | $ 0.351236 |
|
|
| 156 | ![]() |
Akedo | $ 0.01040835 |
3.100 %
|
52.681
|
| 154 | ![]() |
Ethereum Name Service | $ 5.65 |
|
|
| 155 | ![]() |
Conflux | $ 0.04535303 |
|
|
| 157 | ![]() |
Ape and Pepe | $ 0.00000112 |
|
|
| 158 | ![]() |
Plasma | $ 0.083489 |
|
|
| 159 | ![]() |
AUSD | $ 0.999923 |
0.000 %
|
|
| 160 | ![]() |
USDai | $ 1.0 |
0.000 %
|
|
| 161 | ![]() |
JasmyCoin | $ 0.00452682 |
|
|
| 162 | ![]() |
Legacy Frax Dollar | $ 0.990561 |
0.000 %
|
|
| 163 | ![]() |
Raydium | $ 0.803081 |
|
|
| 164 | ![]() |
KOGE | $ 63.88 |
0.000 %
|
|
| 165 | ![]() |
Convex Finance | $ 2.28 |
0.000 %
|
|
| 166 | ![]() |
Maple Finance | $ 0.176803 |
|
|
| 167 | ![]() |
Optimism | $ 0.089869 |
|
|
| 168 | ![]() |
dogwifhat | $ 0.203483 |
|
|
| 169 | ![]() |
Tradable NA Rent Financing Platform SSTN | $ 1.0 |
0.000 %
|
0.000
|
| 170 | ![]() |
Zebec Network | $ 0.00194305 |
|
|
| 171 | ![]() |
Ultima | $ 2279.22 |
|
|
| 172 | ![]() |
DoubleZero | $ 0.055587 |
|
|
| 173 | ![]() |
Kaia | $ 0.03007418 |
|
|
| 174 | ![]() |
Fartcoin | $ 0.192244 |
|
|
| 175 | ![]() |
Trust Wallet | $ 0.44933 |
|
|
| 176 | ![]() |
USAT | $ 0.999144 |
0.000 %
|
|
| 177 | ![]() |
The Graph | $ 0.01662679 |
|
|
| 178 | ![]() |
EUR CoinVertible | $ 1.16 |
0.000 %
|
|
| 179 | ![]() |
Cash Cat | $ 0.183544 |
|
|
| 181 | ![]() |
apyUSD | $ 1.36 |
|
0.128
|
| 180 | IOTA | $ 0.03928747 |
0.000 %
|
|
|
| 182 | ![]() |
Compound | $ 18.04 |
|
|
| 183 | ![]() |
SwissBorg | $ 0.182379 |
0.100 %
|
|
| 184 | ![]() |
Theta Network | $ 0.173433 |
|
|
| 185 | ![]() |
Telcoin | $ 0.00173822 |
|
|
| 186 | ![]() |
Starknet | $ 0.02442107 |
|
|
| 187 | ![]() |
EigenCloud (prev. EigenLayer) | $ 0.193281 |
|
|
| 188 | ![]() |
Derive | $ 0.168522 |
0.000 %
|
|
| 189 | ![]() |
coco | $ 0.165326 |
0.200 %
|
|
| 190 | ![]() |
Collector Crypt | $ 0.172976 |
0.600 %
|
|
| 191 | ![]() |
Tradable APAC Diversified Finance Provider SSTN | $ 1.0 |
0.000 %
|
0.000
|
| 192 | ![]() |
MX | $ 1.76 |
0.000 %
|
|
| 193 | ![]() |
THORChain | $ 0.475928 |
|
|
| 194 | ![]() |
Axie Infinity | $ 0.89735 |
|
|
| 195 | ![]() |
Humanity | $ 0.07839 |
|
8.632
|
| 196 | ![]() |
Spiko US T-Bills Money Market Fund | $ 1.094 |
0.000 %
|
0.008
|
| 197 | ![]() |
Strategy PP Variable xStock | $ 105.08 |
0.100 %
|
|
| 198 | ![]() |
Akash Network | $ 0.512914 |
|
|
| 199 | ![]() |
Vision | $ 0.03993735 |
|
|
| 200 | ![]() |
GUSD | $ 0.999066 |
0.000 %
|
|
| 201 | ![]() |
Spiko Amundi Overnight Swap Fund | $ 1.019 |
0.000 %
|
0.033
|
| 203 | ![]() |
NEO | $ 2.09 |
|
|
| 202 | ![]() |
OriginTrail | $ 0.329745 |
0.000 %
|
|
| 204 | ![]() |
Decentraland | $ 0.074035 |
0.300 %
|
|
| 206 | ![]() |
MetaDAO | $ 6.25 |
|
|
| 205 | ![]() |
Chiliz | $ 0.01358477 |
|
|
| 207 | ![]() |
The Black Bull | $ 0.341373 |
3.300 %
|
4.738
|
| 208 | ![]() |
Kamino | $ 0.02596209 |
0.100 %
|
|
| 209 | ![]() |
Non-Playable Coin | $ 0.01741675 |
1.600 %
|
3.295
|
| 210 | ![]() |
eCash | $ 0.00000682 |
|
|
| 211 | ![]() |
BUILDon | $ 0.136738 |
|
1.744
|
| 212 | ![]() |
ApeCoin | $ 0.136443 |
|
|
| 213 | ![]() |
Shuffle | $ 0.290128 |
0.100 %
|
0.052
|
| 214 | ![]() |
edgeX | $ 0.389615 |
|
1.410
|
| 215 | ![]() |
Arweave | $ 2.07 |
|
|
| 216 | ![]() |
GoMining Token | $ 0.336008 |
0.100 %
|
|
| 217 | ![]() |
Avant USD | $ 0.99958 |
0.000 %
|
0.033
|
| 218 | ![]() |
Tradable LatAm Fintech SSTN | $ 1.0 |
0.000 %
|
0.000
|
| 219 | ![]() |
Onyxcoin | $ 0.00339215 |
|
|
| 220 | ![]() |
SafePal | $ 0.258493 |
|
|
| 221 | Zano | $ 8.21 |
|
|
|
| 222 | Vaulta | $ 0.075852 |
0.000 %
|
|
|
| 223 | ![]() |
Ozone Chain | $ 0.130996 |
0.100 %
|
0.065
|
| 224 | ![]() |
Rollbit Coin | $ 0.079277 |
0.000 %
|
|
| 225 | ![]() |
JPYSC | $ 0.00624668 |
0.000 %
|
|
| 226 | ![]() |
SAFEbit | $ 0.175006 |
|
|
| 227 | ![]() |
CASH | $ 0.999741 |
0.000 %
|
|
| 225 | ![]() |
GRX Chain | $ 13.05 |
|
|
| 228 | ![]() |
Railgun | $ 2.06 |
0.000 %
|
|
| 229 | ![]() |
Synthetix | $ 0.212721 |
|
|
| 230 | ![]() |
1INCH | $ 0.087686 |
0.100 %
|
|
| 231 | ![]() |
AWE Network | $ 0.063394 |
|
1.165
|
| 232 | ![]() |
BTSE Token | $ 0.731675 |
|
|
| 233 | ![]() |
Dog (Bitcoin) | $ 0.00118329 |
0.100 %
|
|
| 234 | ![]() |
Theo Short Duration US Treasury Fund | $ 1.014 |
0.000 %
|
|
| 235 | ![]() |
Golem | $ 0.114799 |
0.400 %
|
0.761
|
| 236 | ![]() |
Sonic | $ 0.02951151 |
|
|
| None | ![]() |
Tradable Singapore Fintech SSL | $ 1.0 |
|
|
| 237 | ![]() |
Aster USDF | $ 0.998911 |
|
|
| 238 | ![]() |
Alpha Bulgaria Warrants | $ 3.2 |
0.000 %
|
0.000
|
| 239 | ![]() |
Frax USD | $ 1.0 |
0.000 %
|
0.018
|
| 240 | ![]() |
Meteora | $ 0.20812 |
|
|
| 241 | ![]() |
The Sandbox | $ 0.03860032 |
|
|
| 242 | ![]() |
Zama | $ 0.050966 |
0.800 %
|
|
| 243 | ![]() |
Melania Meme | $ 0.111896 |
|
|
| 244 | ![]() |
Immutable | $ 0.126804 |
|
|
| 245 | ![]() |
Fluid | $ 1.31 |
|
|
| 246 | ![]() |
Circle Internet Group (Ondo Tokenized Stock) | $ 86.58 |
|
|
| 247 | ![]() |
Cap | $ 0.069595 |
0.100 %
|
4.533
|
| 248 | ![]() |
MultiversX | $ 3.52 |
0.600 %
|
|



0.000 %









































































































































































































































