Market

Sl No. Image Currency Current Price 1 Hour 24 Hour
1 Bitcoin $ 56848 -0.224 % 0.982
2 Ethereum $ 2336.65 -0.228 % 0.029
3 Tether $ 1.0 0.117 % -0.158
4 BNB $ 515.01 0.227 % 0.166
5 Solana $ 134.37 -0.791 % 2.600
6 USDC $ 1.0 0.060 % -0.134
7 XRP $ 0.536942 -0.295 % 0.176
8 Lido Staked Ether $ 2335.35 -0.423 % 0.099
9 Dogecoin $ 0.10242 0.236 % -1.652
10 Toncoin $ 5.37 0.449 % 4.866
11 TRON $ 0.15227 -0.175 % -1.859
12 Cardano $ 0.342592 -0.140 % -0.645
13 Avalanche $ 23.92 -0.008 % -1.160
14 Wrapped stETH $ 2747.86 -0.324 % 0.479
15 Wrapped Bitcoin $ 56706 -0.305 % 1.153
16 Shiba Inu $ 0.00001343 -0.279 % -0.427
17 WETH $ 2333.44 -0.317 % 0.249
18 Bitcoin Cash $ 326.32 0.094 % 2.014
19 Chainlink $ 10.53 0.075 % -0.409
20 Polkadot $ 4.22 -0.104 % -0.972
21 LEO Token $ 5.48 0.473 % 1.332
22 Dai $ 0.999357 0.161 % -0.234
23 Uniswap $ 6.62 0.478 % -0.452
24 Litecoin $ 60.94 -0.149 % 0.301
25 NEAR Protocol $ 4.0 -0.159 % 0.143
26 Kaspa $ 0.16506 0.327 % 4.505
27 Wrapped eETH $ 2444.2 -0.361 % 0.296
28 Internet Computer $ 7.98 -0.108 % 3.975
29 Artificial Superintelligence Alliance $ 1.3 1.062 % 9.118
30 Monero $ 170.08 0.613 % -1.276
31 Pepe $ 0.00000739 -0.330 % 2.356
32 Aptos $ 6.21 0.346 % -0.957
33 Stellar $ 0.093511 -0.149 % 0.872
34 Ethereum Classic $ 18.47 0.066 % 1.082
35 Ethena USDe $ 0.998535 0.127 % -0.134
36 POL (ex-MATIC) $ 0.380469 -0.615 % -1.284
37 First Digital USD $ 1.0 0.398 % -0.371
38 Sui $ 0.915267 -0.519 % -1.164
39 Stacks $ 1.56 -0.164 % 2.738
40 OKB $ 38.28 -0.088 % 2.510
41 Cronos $ 0.079624 0.097 % 0.235
42 Aave $ 142.62 0.490 % 2.183
43 Filecoin $ 3.61 0.152 % 0.223
44 Bittensor $ 277.55 -0.281 % 4.105
45 Immutable $ 1.26 0.418 % 0.446
46 Render $ 5.15 -0.366 % 3.459
47 Optimism $ 1.6 1.373 % 7.988
48 Hedera $ 0.0505 -0.463 % -1.224
49 Arbitrum $ 0.525253 0.388 % 0.807
50 Mantle $ 0.561431 0.232 % 1.148
51 VeChain $ 0.02185847 0.138 % 1.202
52 Injective $ 17.97 0.700 % 6.674
53 dogwifhat $ 1.64 -1.715 % 1.358
54 Cosmos Hub $ 4.1 -0.183 % 1.759
55 WhiteBIT Coin $ 10.89 0.104 % 0.679
56 Maker $ 1580.53 -0.018 % -3.875
57 Binance-Peg WETH $ 2334.85 -0.094 % 0.136
58 Helium $ 8.17 -0.965 % -0.319
59 Fantom $ 0.492465 1.399 % 7.101
60 The Graph $ 0.141657 -0.172 % -0.507
61 Polygon $ 0.379583 0.029 % -0.542
62 THORChain $ 3.95 0.734 % 4.377
63 Bitget Token $ 0.940531 -0.066 % -0.475
64 Arweave $ 20.07 -0.438 % -2.908
65 Rocket Pool ETH $ 2617.87 -0.314 % 0.587
66 FLOKI $ 0.00012649 -0.742 % -0.381
67 Theta Network $ 1.19 -0.032 % -0.023
68 Bonk $ 0.00001719 -0.577 % 1.927
69 Mantle Staked Ether $ 2432.14 -0.153 % -0.289
70 Solv Protocol SolvBTC $ 56876 -0.142 % 0.865
71 Quant $ 73.46 0.779 % 1.660
72 Algorand $ 0.126465 -0.021 % -1.082
73 Pyth Network $ 0.276561 -0.174 % 0.615
75 Gate $ 7.66 0.025 % 2.300
74 Bitcoin SV $ 50.5 0.807 % 8.899
76 Jupiter $ 0.732269 -0.549 % 1.893
77 JasmyCoin $ 0.01999572 -0.336 % 4.805
78 Sei $ 0.292247 -0.399 % 1.628
79 KuCoin $ 8.08 0.177 % 1.387
80 Ondo $ 0.626743 -0.499 % 0.450
81 Lido DAO $ 1.001 -0.193 % 0.956
82 Celestia $ 4.19 0.443 % -1.212
83 Core $ 0.962347 1.832 % 5.411
84 Renzo Restaked ETH $ 2377.56 -0.007 % 0.021
85 BitTorrent $ 0.000000890127 -0.345 % -0.979
86 PayPal USD $ 0.999353 -0.213 % -0.221
87 MANTRA $ 1.018 2.029 % 8.207
88 Ronin Bridged WETH (Ronin) $ 2332.16 -0.127 % 1.125
89 Notcoin $ 0.0081902 -0.180 % -0.446
90 Fasttoken $ 2.54 0.071 % 0.494
91 Flow $ 0.53698 -0.172 % -0.220
92 ether.fi Staked ETH $ 2330.81 -0.101 % 0.925
93 Brett $ 0.077802 -0.336 % 2.919
94 Klaytn $ 0.132768 -0.076 % -1.942
95 EOS $ 0.489153 0.551 % 0.515
96 USDD $ 0.99694 0.429 % -0.592
97 MultiversX $ 26.53 0.164 % 1.185
98 GALA $ 0.01844616 0.088 % -4.165
99 Flare $ 0.01485775 -0.917 % 1.029
100 Starknet $ 0.394273 -0.388 % -6.769
101 Tokenize Xchange $ 8.6 -0.024 % 2.612
102 Axie Infinity $ 4.51 0.020 % 0.248
103 Beam $ 0.01315038 0.033 % 5.122
104 NEO $ 9.5 0.344 % -0.611
105 SATS (Ordinals) $ 0.000000315949 -0.927 % 1.908
106 Marinade Staked SOL $ 163.2 -0.941 % 2.001
107 Frax $ 0.997092 0.051 % -0.488
108 Tezos $ 0.640596 -0.078 % 0.403
109 ORDI $ 30.14 0.500 % 3.391
110 eCash $ 0.00003152 -1.107 % 0.356
111 Worldcoin $ 1.46 -0.296 % 0.928
112 Tether Gold $ 2510.91 0.068 % 0.246
113 Conflux $ 0.139144 -0.538 % 0.233
114 Akash Network $ 2.43 -0.111 % 0.965
115 Popcat $ 0.610111 -1.262 % 2.126
116 Arbitrum Bridged WBTC (Arbitrum One) $ 56787 -0.305 % 0.918
117 Kelp DAO Restaked ETH $ 2388.32 -0.112 % 0.918
118 The Sandbox $ 0.253042 -0.148 % -0.789
119 Ethereum Name Service $ 17.42 3.354 % 3.905
120 dYdX $ 0.893319 0.023 % -2.518
121 ApeCoin $ 0.820325 0.399 % 6.494
122 NEXO $ 0.98572 0.107 % 2.309
123 Arbitrum Bridged WETH (Arbitrum One) $ 2339.29 -0.260 % 0.466
124 Dogs $ 0.00105097 0.235 % -1.167
125 Wormhole $ 0.204297 -0.912 % -2.411
126 Ronin $ 1.51 0.007 % 0.914
127 Decentraland $ 0.266357 0.066 % -0.838
128 TrueUSD $ 0.999757 0.246 % -0.130
129 Pendle $ 3.1 0.456 % 5.208
130 Coinbase Wrapped Staked ETH $ 2519.97 -0.135 % 0.360
131 Terra Luna Classic $ 0.00008521 -0.969 % 4.687
132 Mina Protocol $ 0.421195 -0.046 % -0.155
133 Chiliz $ 0.053029 -0.008 % -0.014
134 PAX Gold $ 2513.7 -0.131 % 0.093
135 Zcash $ 30.38 -0.429 % 5.263
136 Synthetix Network $ 1.39 -0.453 % 2.452
137 PancakeSwap $ 1.69 -0.272 % 0.585
138 DeXe $ 7.85 0.031 % 2.068
139 BOOK OF MEME $ 0.00648815 -0.789 % 2.377
140 L2 Standard Bridged WETH (Blast) $ 2336.24 -0.081 % 0.416
141 Ethena $ 0.230233 -1.775 % -0.589
142 APENFT $ 0.00000044199 -0.056 % -2.396
143 IOTA $ 0.127791 -0.685 % 1.176
144 Frax Ether $ 2328.99 -0.135 % 1.007
145 AIOZ Network $ 0.381834 0.540 % -0.267
146 ZKsync $ 0.110412 0.324 % -0.488
147 Livepeer $ 11.77 -1.121 % -0.327
148 USDB $ 0.988251 -0.072 % -1.342
149 Astar $ 0.055889 0.493 % 3.117
150 Bridged USDC (Polygon PoS Bridge) $ 0.999702 0.157 % -0.300
152 LayerZero $ 3.52 0.091 % 1.003
153 cat in a dogs world $ 0.00443255 -1.095 % 1.654
154 XDC Network $ 0.02642526 0.272 % 0.524
151 Raydium $ 1.49 -1.866 % -0.054
155 Axelar $ 0.504467 -0.520 % -1.280
156 Nervos Network $ 0.00868997 -1.378 % -2.006
157 Gnosis $ 150.42 0.241 % -0.115
158 Bitcoin Gold $ 21.88 -0.665 % 3.578
159 WEMIX $ 0.920946 0.075 % 8.651
160 SafePal $ 0.771199 0.411 % -1.099
161 MX $ 3.85 -0.073 % 2.603
162 Theta Fuel $ 0.056133 0.152 % -0.887
164 Oasis Network $ 0.054799 0.047 % 2.688
163 Compound $ 42.46 -0.090 % -1.005
165 Binance-Peg BUSD $ 0.996128 -0.165 % -1.289
166 Beldex $ 0.054342 0.376 % -0.013
167 Trust Wallet $ 0.852569 0.134 % 0.948
168 Mog Coin $ 0.000000985352 -0.755 % 11.219
169 Polygon PoS Bridged WETH (Polygon POS) $ 2334.84 -0.152 % 0.475
170 SuperVerse $ 0.769151 0.351 % 9.497
171 Ondo US Dollar Yield $ 1.057 0.302 % 0.071
172 Blur $ 0.182206 -0.205 % 0.981
173 Aerodrome Finance $ 0.549734 0.263 % 3.254
174 Staked Frax Ether $ 2558.65 -0.107 % 0.507
176 Kava $ 0.304613 -0.065 % 1.574
175 Curve DAO $ 0.275425 0.475 % -3.800
177 Swell Ethereum $ 2491.47 -0.088 % -0.025
178 L2 Standard Bridged WETH (Base) $ 2337.79 -0.033 % 0.340
179 GMT $ 0.133294 0.671 % 5.300
180 1inch $ 0.25924 0.028 % -0.187
181 ConstitutionDAO $ 0.063951 0.002 % 7.329
182 Echelon Prime $ 7.0 0.323 % 2.028
183 Safe $ 0.674586 -0.845 % -3.300
184 IoTeX $ 0.03387305 -0.510 % 1.394
185 Kusama $ 20.02 -0.045 % 2.765
186 Bitcoin Avalanche Bridged (BTC.b) $ 56801 -0.773 % 1.345
187 Amp $ 0.00373847 0.173 % 0.388
188 Sundog $ 0.301853 0.993 % 2.053
189 Holo $ 0.00167591 -0.436 % 5.996
190 WOO $ 0.161256 -0.260 % 10.574
191 Aevo $ 0.334006 -0.223 % -1.353
192 Dash $ 24.04 0.011 % -0.603
193 SingularityNET $ 0.554119 -3.580 % 8.760
194 Reserve Rights $ 0.00560396 -0.145 % 0.275
195 Dymension $ 1.41 -1.461 % 4.226
196 Stader ETHx $ 2428.53 -0.091 % 0.465
197 JUST $ 0.02836054 -0.082 % -1.086
198 Golem $ 0.273157 -0.320 % 1.013
199 Arkham $ 1.04 -0.390 % -1.720
200 Metaplex $ 0.275512 1.763 % 4.896
201 Osmosis $ 0.39547 -0.172 % 1.306
202 Turbo $ 0.00387528 -0.668 % 1.892
203 aelf $ 0.367597 0.126 % 0.952
204 DOG•GO•TO•THE•MOON (Runes) $ 0.0026633 -0.091 % 4.922
205 Terra $ 0.387079 0.023 % 11.446
206 Lombard Staked BTC $ 56943 -0.109 % 1.028
207 Manta Network $ 0.701436 0.753 % 3.660
209 QuantixAI $ 74.12 0.247 % -0.662
210 Galxe $ 2.05 0.050 % 2.228
208 Sun Token $ 0.02658547 -0.421 % -5.146
211 Illuvium $ 38.08 -0.386 % 1.394
212 MMX $ 1.75 0.326 % 9.493
213 Jito $ 2.01 -1.336 % -1.368
214 Avail $ 0.143014 -0.566 % -0.205
215 Zilliqa $ 0.01327846 0.214 % -0.421
216 Basic Attention $ 0.16582 -0.005 % 1.366
217 Memecoin $ 0.00970525 -0.137 % 2.278
219 Ravencoin $ 0.01734942 0.288 % -1.127
218 Enjin Coin $ 0.145434 -0.323 % -0.487
220 Gravity $ 0.03409019 -0.416 % 1.974
222 Celo $ 0.447708 0.178 % 1.599
221 Siacoin $ 0.00425315 -0.173 % 1.474
223 PepeCoin $ 2.06 0.519 % -2.495
224 Rollbit Coin $ 0.099818 2.561 % 10.164
225 0x Protocol $ 0.286559 -0.497 % 1.515
226 Ankr Network $ 0.0241249 -0.367 % 0.475
227 Polymesh $ 0.220639 0.034 % -0.354
229 Rocket Pool $ 11.49 -0.052 % -0.667
228 cWBTC $ 1141.14 -0.702 % 0.805
230 Qtum $ 2.25 -0.233 % -0.366
231 Aragon $ 5.91 0.368 % 0.031
232 Olympus $ 14.57 -0.203 % -0.200
233 GMX $ 24.04 -0.151 % 1.271
234 Ether.fi $ 1.33 -0.435 % 0.516
235 Polygon Bridged WBTC (Polygon POS) $ 56766 -0.426 % 1.089
236 OUSG $ 107.91 0.000 % 0.028
237 Venom $ 0.123491 0.012 % -1.213
238 Usual USD $ 1.0 0.123 % -0.045
239 Radix $ 0.02056899 -0.477 % -0.954
240 Gas $ 3.27 -0.200 % 1.005
241 Tribe $ 0.467215 0.493 % -0.628
242 Arbitrum Bridged USDC (Arbitrum) $ 1.003 0.173 % 0.011
243 Quorium $ 2511.35 0.003 % 0.368
244 OriginTrail $ 0.518534 -0.447 % 0.342
245 CoinEx $ 0.075415 0.110 % -1.690
246 Threshold Network $ 0.02120243 -0.235 % 1.106
247 Liquid Staked ETH $ 2465.67 0.244 % 1.033
248 Mask Network $ 2.05 0.302 % -0.255
249 Ultima $ 6633.2 0.030 % -2.430
250 dYdX $ 0.893685 -0.070 % -2.068
Load more
Copyright © 2023, Foliobull.