Market
| Sl No. | Image | Currency | Current Price | 1 Hour | 24 Hour |
|---|---|---|---|---|---|
| 1 | ![]() |
Bitcoin | $ 63890 |
|
|
| 2 | ![]() |
Ethereum | $ 1864.72 |
|
|
| 3 | ![]() |
Tether | $ 0.999268 |
0.005 %
|
|
| 4 | BNB | $ 572.63 |
|
|
|
| 5 | ![]() |
USDC | $ 0.999937 |
0.007 %
|
0.012
|
| 6 | ![]() |
XRP | $ 1.088 |
|
|
| 7 | ![]() |
Solana | $ 75.22 |
|
|
| 8 | ![]() |
TRON | $ 0.323107 |
|
|
| 9 | ![]() |
Figure Heloc | $ 1.002 |
|
|
| 10 | ![]() |
Hyperliquid | $ 61.48 |
|
|
| 11 | ![]() |
Dogecoin | $ 0.072481 |
|
|
| 12 | ![]() |
USDS | $ 0.999759 |
0.003 %
|
|
| 13 | ![]() |
Rain | $ 0.01478337 |
0.468 %
|
1.139
|
| 14 | ![]() |
LEO Token | $ 9.79 |
|
|
| 15 | ![]() |
Zcash | $ 535.79 |
|
|
| 16 | ![]() |
WhiteBIT Coin | $ 55.85 |
|
|
| 17 | ![]() |
Stellar | $ 0.186604 |
|
|
| 18 | ![]() |
Monero | $ 335.46 |
|
1.731
|
| 19 | ![]() |
Chainlink | $ 8.36 |
|
|
| 20 | ![]() |
Cardano | $ 0.160552 |
|
|
| 21 | ![]() |
Canton | $ 0.130386 |
0.168 %
|
|
| 22 | ![]() |
Dai | $ 0.999893 |
0.001 %
|
0.025
|
| 23 | ![]() |
Bitcoin Cash | $ 221.14 |
|
|
| 24 | ![]() |
USD1 | $ 0.998858 |
|
|
| 25 | ![]() |
Gram (prev. Toncoin) | $ 1.52 |
|
|
| 26 | ![]() |
Ethena USDe | $ 0.999721 |
0.000 %
|
|
| 27 | ![]() |
Litecoin | $ 44.96 |
|
|
| 28 | ![]() |
Global Dollar | $ 1.0 |
|
|
| 29 | ![]() |
Circle USYC | $ 1.13 |
|
|
| 30 | ![]() |
Sui | $ 0.740741 |
|
|
| 31 | ![]() |
Hedera | $ 0.066484 |
|
|
| 32 | ![]() |
Avalanche | $ 6.54 |
|
|
| 33 | ![]() |
PayPal USD | $ 0.999784 |
0.007 %
|
|
| 34 | ![]() |
Cronos | $ 0.060827 |
|
9.324
|
| 35 | ![]() |
BlackRock USD Institutional Digital Liquidity Fund | $ 1.0 |
0.000 %
|
0.000
|
| 36 | ![]() |
NEAR Protocol | $ 1.98 |
|
|
| 37 | ![]() |
Tether Gold | $ 3979.81 |
0.033 %
|
|
| 38 | ![]() |
Shiba Inu | $ 0.00000413 |
|
|
| 39 | ![]() |
Uniswap | $ 3.59 |
|
|
| 40 | ![]() |
Ondo US Dollar Yield | $ 1.14 |
0.152 %
|
0.377
|
| 41 | ![]() |
Bittensor | $ 191.62 |
|
|
| 42 | ![]() |
World Liberty Financial | $ 0.057396 |
|
|
| 43 | ![]() |
PAX Gold | $ 3974.8 |
0.010 %
|
|
| 44 | ![]() |
Ondo | $ 0.362244 |
|
|
| 45 | ![]() |
OKB | $ 80.41 |
|
|
| 46 | ![]() |
DeXe | $ 35.86 |
0.296 %
|
|
| 47 | ![]() |
Aster | $ 0.61667 |
|
|
| 48 | ![]() |
HTX DAO | $ 0.00000181 |
0.100 %
|
0.102
|
| 49 | ![]() |
MemeCore | $ 1.22 |
|
|
| 50 | ![]() |
Ripple USD | $ 1.0 |
|
0.032
|
| 51 | ![]() |
Mantle | $ 0.442702 |
|
3.922
|
| 52 | ![]() |
USDD | $ 0.999154 |
0.003 %
|
|
| 53 | ![]() |
Polkadot | $ 0.854378 |
|
0.784
|
| 54 | ![]() |
Sky | $ 0.061707 |
|
|
| 55 | ![]() |
Falcon USD | $ 0.995483 |
0.004 %
|
|
| 56 | ![]() |
Aave | $ 91.22 |
|
|
| 57 | ![]() |
Worldcoin | $ 0.390751 |
|
|
| 58 | Morpho | $ 2.05 |
|
1.580
|
|
| 59 | ![]() |
BFUSD | $ 0.998562 |
|
|
| 60 | ![]() |
Internet Computer | $ 2.13 |
|
|
| 61 | ![]() |
Pepe | $ 0.00000273 |
|
|
| 62 | ![]() |
Bitget Token | $ 1.63 |
|
|
| 63 | ![]() |
Ethereum Classic | $ 6.95 |
|
|
| 64 | ![]() |
United Stables | $ 0.999929 |
0.013 %
|
0.030
|
| 65 | ![]() |
Spiko EU T-Bills Money Market Fund | $ 1.21 |
|
|
| 66 | ![]() |
USDGO | $ 0.999897 |
0.000 %
|
|
| 67 | ![]() |
Blockchain Capital | $ 106.19 |
0.000 %
|
0.000
|
| 68 | ![]() |
Stable | $ 0.03905132 |
|
5.269
|
| 69 | ![]() |
Quant | $ 63.74 |
|
|
| 70 | ![]() |
KuCoin | $ 6.72 |
|
|
| 71 | ![]() |
ADI | $ 7.02 |
0.104 %
|
0.501
|
| 72 | ![]() |
POL (ex-MATIC) | $ 0.081576 |
|
|
| 73 | ![]() |
Janus Henderson Anemoy Treasury Fund | $ 1.11 |
0.000 %
|
0.009
|
| 74 | ![]() |
Pi Network | $ 0.076309 |
|
|
| 75 | ![]() |
JUST | $ 0.09717 |
|
|
| 76 | ![]() |
Spiko Amundi Overnight Swap Fund (EUR) | $ 1.15 |
|
|
| 77 | ![]() |
Ethena | $ 0.082684 |
|
|
| 78 | ![]() |
Audiera | $ 2.55 |
|
|
| 79 | ![]() |
Cosmos Hub | $ 1.51 |
|
|
| 81 | Invesco Short Duration US Government Securities Fund | $ 11.15 |
0.000 %
|
0.010
|
|
| 80 | Kaspa | $ 0.02825654 |
|
|
|
| 82 | ![]() |
Render | $ 1.48 |
|
|
| 83 | ![]() |
NEXO | $ 0.75199 |
|
|
| 84 | ![]() |
Algorand | $ 0.082374 |
|
|
| 85 | ![]() |
币安人生 (BinanceLife) | $ 0.71816 |
0.164 %
|
|
| 86 | ![]() |
Gate | $ 6.72 |
0.905 %
|
0.103
|
| 87 | ![]() |
Janus Henderson Anemoy AAA CLO Fund | $ 1.041 |
0.000 %
|
0.022
|
| 88 | ![]() |
Pump.fun | $ 0.00169077 |
|
0.901
|
| 89 | ![]() |
Beldex | $ 0.086108 |
0.000 %
|
6.470
|
| 90 | ![]() |
Jupiter | $ 0.197633 |
|
|
| 91 | ![]() |
Filecoin | $ 0.7714 |
|
|
| 92 | ![]() |
GHO | $ 0.998197 |
0.001 %
|
|
| 93 | Flare | $ 0.00662833 |
|
0.237
|
|
| 94 | ![]() |
Lighter | $ 2.3 |
|
|
| 95 | ![]() |
Arbitrum | $ 0.088714 |
|
0.303
|
| 96 | ![]() |
Usual USD | $ 0.998743 |
0.010 %
|
0.010
|
| 97 | ![]() |
YLDS | $ 0.999842 |
0.000 %
|
|
| 98 | XDC Network | $ 0.02705195 |
|
|
|
| 99 | USX | $ 1.0 |
0.010 %
|
0.027
|
|
| 100 | ![]() |
Aptos | $ 0.610789 |
|
|
| 101 | ![]() |
Venice Token | $ 10.76 |
|
|
| 102 | ![]() |
Midnight | $ 0.02984376 |
|
1.671
|
| 103 | ![]() |
Injective | $ 4.94 |
|
|
| 104 | ![]() |
TrueUSD | $ 0.99769 |
0.040 %
|
|
| 105 | ![]() |
A7A5 | $ 0.012265 |
0.001 %
|
|
| 106 | ![]() |
Aerodrome Finance | $ 0.476889 |
|
|
| 107 | Provenance Blockchain | $ 0.00827103 |
0.073 %
|
4.301
|
|
| 108 | ![]() |
USDtb | $ 1.0 |
0.003 %
|
0.012
|
| 109 | ![]() |
PancakeSwap | $ 1.39 |
|
|
| 110 | ![]() |
EURC | $ 1.14 |
|
|
| 111 | ![]() |
Dash | $ 33.45 |
|
|
| 112 | ![]() |
Virtuals Protocol | $ 0.632144 |
|
2.366
|
| 113 | ![]() |
VeChain | $ 0.00474989 |
|
|
| 114 | ![]() |
Ondo Short-Term U.S. Government Bond Fund | $ 115.91 |
0.000 %
|
0.010
|
| 115 | ![]() |
Hastra PRIME | $ 1.049 |
0.007 %
|
0.058
|
| 116 | ![]() |
Pyth Network | $ 0.050294 |
|
4.987
|
| 117 | ![]() |
Ether.fi | $ 0.422044 |
|
|
| 118 | ![]() |
Pudgy Penguins | $ 0.00609109 |
|
|
| 119 | ![]() |
Celestia | $ 0.4039 |
|
|
| 120 | ![]() |
Official Trump | $ 1.54 |
|
|
| 121 | ![]() |
Artificial Superintelligence Alliance | $ 0.158538 |
|
|
| 122 | ![]() |
Sun Token | $ 0.01802421 |
|
0.050
|
| 123 | First Digital USD | $ 0.997787 |
0.099 %
|
0.032
|
|
| 124 | ![]() |
Curve DAO | $ 0.220427 |
|
2.306
|
| 125 | ![]() |
SPX6900 | $ 0.351851 |
|
|
| 126 | ![]() |
Terra Luna Classic | $ 0.00005861 |
|
|
| 127 | ![]() |
Sei | $ 0.04703454 |
|
|
| 128 | ![]() |
Bonk | $ 0.00000349 |
|
|
| 130 | ![]() |
Gnosis | $ 116.05 |
|
|
| 129 | ![]() |
Stacks | $ 0.165146 |
|
|
| 131 | ![]() |
Kinesis Gold | $ 128.09 |
0.176 %
|
|
| 132 | ![]() |
Lido DAO | $ 0.36454 |
|
1.289
|
| 133 | ![]() |
apxUSD | $ 0.858502 |
|
|
| 134 | Kite | $ 0.121967 |
|
|
|
| 135 | ![]() |
LayerZero | $ 0.806145 |
|
|
| 136 | ![]() |
Jito | $ 0.561471 |
|
|
| 137 | ![]() |
Olympus | $ 18.49 |
0.052 %
|
0.616
|
| 138 | ![]() |
BitTorrent | $ 0.000000271098 |
|
|
| 139 | ![]() |
Pendle | $ 1.55 |
|
|
| 140 | ![]() |
AntFun | $ 0.03923567 |
0.345 %
|
1.162
|
| 141 | ![]() |
AINFT | $ 0.000000265952 |
0.032 %
|
|
| 142 | ![]() |
Bitcoin SV | $ 13.09 |
|
|
| 143 | ![]() |
Monad | $ 0.02144711 |
|
|
| 144 | ![]() |
Tezos | $ 0.221027 |
|
|
| 145 | ![]() |
Legacy Frax Dollar | $ 0.98995 |
|
|
| 146 | ![]() |
RealLink | $ 0.070772 |
|
|
| 148 | ![]() |
Conflux | $ 0.04472132 |
|
0.467
|
| 147 | ![]() |
Grass | $ 0.368869 |
|
|
| 149 | ![]() |
Decred | $ 13.29 |
|
|
| 150 | ![]() |
OnRe Tokenized Reinsurance | $ 1.12 |
|
0.123
|
| 151 | ![]() |
DoubleZero | $ 0.066034 |
|
|
| 152 | ![]() |
Peanut | $ 0.00073607 |
|
|
| 153 | ![]() |
Optimism | $ 0.09878 |
|
|
| 154 | ![]() |
Plasma | $ 0.086305 |
|
|
| 155 | ![]() |
Velvet | $ 0.522252 |
|
2.879
|
| 156 | ![]() |
JasmyCoin | $ 0.00439773 |
|
|
| 157 | ![]() |
Maple Finance | $ 0.185044 |
|
|
| 158 | ![]() |
KOGE | $ 63.58 |
|
|
| 159 | ![]() |
Kinesis Silver | $ 55.79 |
0.254 %
|
|
| 160 | ![]() |
FLOKI | $ 0.0000217 |
|
|
| 161 | ![]() |
crvUSD | $ 0.999233 |
|
|
| 162 | ![]() |
KAITO | $ 0.860126 |
0.262 %
|
12.537
|
| 163 | ![]() |
Zebec Network | $ 0.00210614 |
|
|
| 164 | ![]() |
Unibase | $ 0.082035 |
|
|
| 165 | ![]() |
Ultima | $ 2395.85 |
0.113 %
|
|
| 166 | ![]() |
USDai | $ 0.999166 |
|
|
| 167 | ![]() |
Tradable NA Rent Financing Platform SSTN | $ 1.0 |
0.000 %
|
0.000
|
| 168 | ![]() |
coco | $ 0.201448 |
0.167 %
|
0.067
|
| 169 | ![]() |
Ape and Pepe | $ 0.000000955662 |
|
0.131
|
| 170 | ![]() |
Kaia | $ 0.03370077 |
|
0.044
|
| 171 | ![]() |
AUSD | $ 0.999697 |
0.001 %
|
0.054
|
| 172 | ![]() |
Falcon Finance | $ 0.064616 |
|
|
| 173 | ![]() |
VanEck Treasury Fund | $ 1.0 |
0.000 %
|
0.000
|
| 174 | ![]() |
Starknet | $ 0.02831562 |
|
|
| 175 | ![]() |
Telcoin | $ 0.00199849 |
|
|
| 176 | ![]() |
The Graph | $ 0.01724349 |
|
|
| 177 | ![]() |
USAT | $ 0.998816 |
0.001 %
|
|
| 178 | ![]() |
EigenCloud (prev. EigenLayer) | $ 0.24796 |
|
2.461
|
| 179 | ![]() |
Raydium | $ 0.672086 |
|
|
| 180 | ![]() |
WeFi | $ 2.08 |
|
0.116
|
| 181 | ![]() |
Chiliz | $ 0.0167289 |
|
|
| 182 | ![]() |
Ethereum Name Service | $ 4.25 |
|
|
| 183 | ![]() |
Pieverse | $ 0.631196 |
|
|
| 184 | ![]() |
Axie Infinity | $ 0.981794 |
|
|
| 185 | ![]() |
Spark USDC | $ 1.1 |
|
|
| 186 | ![]() |
Compound | $ 17.09 |
|
0.790
|
| 187 | ![]() |
Akash Network | $ 0.557791 |
|
|
| 188 | ![]() |
Tradable APAC Diversified Finance Provider SSTN | $ 1.0 |
0.000 %
|
0.000
|
| 189 | ![]() |
BTSE Token | $ 1.003 |
0.855 %
|
|
| 190 | ![]() |
Spiko US T-Bills Money Market Fund | $ 1.09 |
0.000 %
|
0.010
|
| 191 | IOTA | $ 0.03561831 |
|
|
|
| 192 | ![]() |
Re Protocol reUSD | $ 1.089 |
0.001 %
|
|
| 193 | ![]() |
Satoshi Stablecoin | $ 0.99388 |
|
|
| 194 | ![]() |
BCGame Coin | $ 0.01542829 |
0.565 %
|
5.620
|
| 195 | ![]() |
SwissBorg | $ 0.156417 |
|
2.490
|
| 196 | ![]() |
MX | $ 1.66 |
0.375 %
|
|
| 198 | ![]() |
apyUSD | $ 1.2 |
0.179 %
|
|
| 197 | ![]() |
dogwifhat | $ 0.151378 |
|
|
| 199 | Zano | $ 9.82 |
|
2.161
|
|
| 200 | ![]() |
Lido Earn ETH | $ 1890.55 |
|
|
| 201 | ![]() |
ApeCoin | $ 0.149829 |
|
|
| 202 | ![]() |
GUSD | $ 0.998045 |
0.007 %
|
|
| 203 | ![]() |
EUR CoinVertible | $ 1.14 |
0.023 %
|
|
| 204 | ![]() |
Theta Network | $ 0.146722 |
|
0.126
|
| 205 | ![]() |
Trust Wallet | $ 0.350373 |
|
|
| 206 | ![]() |
edgeX | $ 0.416615 |
|
|
| 207 | ![]() |
THORChain | $ 0.422627 |
|
0.714
|
| 208 | ![]() |
Spiko Amundi Overnight Swap Fund | $ 1.014 |
0.000 %
|
0.000
|
| 209 | ![]() |
Onyxcoin | $ 0.00363109 |
0.059 %
|
|
| 210 | ![]() |
Decentraland | $ 0.071558 |
|
2.622
|
| 211 | ![]() |
Fartcoin | $ 0.137938 |
|
|
| 212 | ![]() |
NEO | $ 1.94 |
|
|
| 213 | ![]() |
Strategy PP Variable xStock | $ 91.04 |
|
|
| 214 | ![]() |
Derive | $ 0.135416 |
0.178 %
|
|
| 215 | ![]() |
Rootstock Infrastructure Framework | $ 0.134624 |
|
4.125
|
| 216 | ![]() |
Tradable LatAm Fintech SSTN | $ 1.0 |
0.000 %
|
0.000
|
| 217 | ![]() |
Bitway | $ 0.059878 |
|
0.140
|
| 218 | ![]() |
Synthetix | $ 0.224709 |
|
|
| 219 | ![]() |
Backpack | $ 0.517777 |
0.052 %
|
|
| 220 | ![]() |
Arweave | $ 1.97 |
|
|
| 221 | ![]() |
Vision | $ 0.03448192 |
0.638 %
|
3.155
|
| 222 | ![]() |
CASH | $ 0.999508 |
0.011 %
|
0.006
|
| 223 | ![]() |
The Sandbox | $ 0.04779684 |
|
|
| 224 | ![]() |
eCash | $ 0.0000063 |
0.316 %
|
|
| 225 | ![]() |
Ozone Chain | $ 0.13028 |
|
0.063
|
| 226 | ![]() |
GRX Chain | $ 13.05 |
0.000 %
|
|
| 227 | Vaulta | $ 0.07272 |
|
|
|
| 228 | ![]() |
Basic Attention | $ 0.07948 |
|
|
| 229 | ![]() |
WEMIX | $ 0.238437 |
|
|
| 230 | ![]() |
Theo Short Duration US Treasury Fund | $ 1.019 |
0.010 %
|
0.011
|
| 231 | ![]() |
Humanity | $ 0.058962 |
|
1.632
|
| 232 | ![]() |
Ribbita by Virtuals | $ 0.117435 |
|
10.256
|
| 233 | ![]() |
OriginTrail | $ 0.262003 |
|
|
| 234 | ![]() |
Avant USD | $ 0.998932 |
|
|
| 235 | ![]() |
Apollo Diversified Credit Securitize Fund | $ 1104.76 |
|
0.167
|
| 236 | ![]() |
Tradable Singapore Fintech SSL | $ 1.0 |
|
|
| 238 | ![]() |
Alpha Bulgaria Warrants | $ 3.2 |
0.000 %
|
0.000
|
| 237 | ![]() |
BUILDon | $ 0.114309 |
|
0.574
|
| 239 | ![]() |
GoMining Token | $ 0.282033 |
|
|
| 240 | ![]() |
Shuffle | $ 0.266678 |
|
|
| 241 | ![]() |
Genius | $ 0.335971 |
|
1.351
|
| 242 | ![]() |
Convex Finance | $ 1.22 |
|
|
| 243 | ![]() |
Rollbit Coin | $ 0.069006 |
|
1.992
|
| 244 | ![]() |
Aster USDF | $ 0.997832 |
0.003 %
|
|
| 245 | ![]() |
AWE Network | $ 0.057082 |
|
|
| 246 | ![]() |
Tradable NA Third Party Online Merchant SSTN | $ 1.0 |
0.000 %
|
0.000
|
| 248 | ![]() |
SafePal | $ 0.219819 |
0.085 %
|
|
| 247 | ![]() |
Manadia | $ 2.34 |
0.073 %
|
1.063
|
| 249 | ![]() |
Frax USD | $ 0.999706 |
0.017 %
|
|
| 250 | ![]() |
Immutable | $ 0.130137 |
|
0.106
|



0.005 %









































































































































































































































