Market
| Sl No. | Image | Currency | Current Price | 1 Hour | 24 Hour |
|---|---|---|---|---|---|
| 1 | ![]() |
Bitcoin | $ 70975 |
|
|
| 2 | ![]() |
Ethereum | $ 2189.45 |
|
|
| 3 | ![]() |
Tether | $ 1.0 |
0.003 %
|
|
| 4 | ![]() |
XRP | $ 1.32 |
|
|
| 5 | BNB | $ 591.67 |
|
|
|
| 6 | ![]() |
USDC | $ 0.999901 |
|
|
| 7 | ![]() |
Solana | $ 82.01 |
|
|
| 8 | ![]() |
TRON | $ 0.322025 |
0.072 %
|
1.140
|
| 9 | ![]() |
Figure Heloc | $ 1.04 |
|
1.812
|
| 10 | ![]() |
Dogecoin | $ 0.090815 |
|
|
| 11 | ![]() |
USDS | $ 0.999743 |
|
|
| 12 | ![]() |
WhiteBIT Coin | $ 51.99 |
|
|
| 13 | ![]() |
Hyperliquid | $ 40.25 |
|
|
| 14 | ![]() |
LEO Token | $ 10.12 |
|
0.152
|
| 15 | ![]() |
Cardano | $ 0.238322 |
|
|
| 16 | ![]() |
Bitcoin Cash | $ 422.76 |
|
|
| 17 | ![]() |
Chainlink | $ 8.73 |
|
|
| 18 | ![]() |
Monero | $ 337.91 |
|
0.120
|
| 19 | ![]() |
Zcash | $ 366.21 |
0.205 %
|
|
| 20 | ![]() |
Ethena USDe | $ 0.999704 |
0.017 %
|
|
| 21 | ![]() |
Canton | $ 0.145056 |
0.033 %
|
|
| 22 | ![]() |
Stellar | $ 0.150854 |
|
|
| 23 | ![]() |
MemeCore | $ 2.77 |
|
0.724
|
| 24 | ![]() |
Dai | $ 0.99971 |
|
|
| 25 | ![]() |
USD1 | $ 0.998999 |
|
|
| 26 | ![]() |
Litecoin | $ 53.64 |
|
|
| 27 | ![]() |
PayPal USD | $ 0.999855 |
|
|
| 28 | ![]() |
Avalanche | $ 8.97 |
|
|
| 29 | ![]() |
Rain | $ 0.00790702 |
|
|
| 30 | ![]() |
Hedera | $ 0.08546 |
|
|
| 31 | ![]() |
Toncoin | $ 1.45 |
0.233 %
|
2.310
|
| 32 | ![]() |
Sui | $ 0.903013 |
|
|
| 33 | ![]() |
Shiba Inu | $ 0.00000579 |
|
|
| 34 | ![]() |
Cronos | $ 0.06824 |
|
|
| 35 | ![]() |
Circle USYC | $ 1.12 |
|
|
| 36 | ![]() |
Tether Gold | $ 4681.67 |
|
|
| 37 | ![]() |
Bittensor | $ 261.73 |
|
|
| 38 | ![]() |
World Liberty Financial | $ 0.078987 |
|
|
| 39 | ![]() |
BlackRock USD Institutional Digital Liquidity Fund | $ 1.0 |
0.000 %
|
0.000
|
| 40 | ![]() |
PAX Gold | $ 4689.76 |
|
|
| 41 | ![]() |
Mantle | $ 0.66431 |
|
|
| 42 | ![]() |
Global Dollar | $ 0.999793 |
|
|
| 43 | ![]() |
Polkadot | $ 1.22 |
|
|
| 44 | ![]() |
Uniswap | $ 3.03 |
|
|
| 45 | ![]() |
Falcon USD | $ 0.998187 |
|
0.076
|
| 46 | ![]() |
OKB | $ 83.06 |
|
|
| 47 | ![]() |
Sky | $ 0.075218 |
0.065 %
|
|
| 48 | ![]() |
NEAR Protocol | $ 1.34 |
|
|
| 49 | ![]() |
Pi Network | $ 0.168931 |
0.096 %
|
1.062
|
| 50 | ![]() |
HTX DAO | $ 0.00000178 |
0.096 %
|
1.151
|
| 51 | ![]() |
Aster | $ 0.663497 |
0.239 %
|
|
| 52 | ![]() |
USDD | $ 1.0 |
0.014 %
|
|
| 53 | ![]() |
Pepe | $ 0.00000346 |
|
|
| 54 | ![]() |
Ripple USD | $ 0.99962 |
|
|
| 55 | ![]() |
Aave | $ 89.67 |
|
|
| 56 | ![]() |
Janus Henderson Anemoy Treasury Fund | $ 1.1 |
0.000 %
|
0.000
|
| 57 | ![]() |
Internet Computer | $ 2.43 |
|
|
| 58 | ![]() |
Bitget Token | $ 1.91 |
|
|
| 59 | ![]() |
Ondo US Dollar Yield | $ 1.13 |
0.396 %
|
|
| 60 | ![]() |
BFUSD | $ 0.999944 |
|
0.014
|
| 61 | ![]() |
Ethereum Classic | $ 8.16 |
|
|
| 62 | ![]() |
Ondo | $ 0.246218 |
|
|
| 63 | ![]() |
Gate | $ 6.58 |
0.361 %
|
|
| 64 | ![]() |
KuCoin | $ 8.29 |
0.173 %
|
|
| 65 | ![]() |
Quant | $ 75.62 |
|
|
| 66 | ![]() |
Pump.fun | $ 0.00176945 |
|
|
| 67 | ![]() |
Render | $ 1.9 |
|
|
| 68 | Morpho | $ 1.71 |
|
|
|
| 69 | ![]() |
Worldcoin | $ 0.284509 |
|
0.907
|
| 70 | ![]() |
Spiko EU T-Bills Money Market Fund | $ 1.23 |
0.000 %
|
0.072
|
| 71 | ![]() |
Algorand | $ 0.103548 |
|
|
| 72 | ![]() |
POL (ex-MATIC) | $ 0.082618 |
|
|
| 73 | Kaspa | $ 0.03199 |
|
|
|
| 74 | ![]() |
Cosmos Hub | $ 1.73 |
|
|
| 75 | ![]() |
NEXO | $ 0.868691 |
|
|
| 76 | ![]() |
USDtb | $ 1.001 |
0.136 %
|
0.090
|
| 77 | ![]() |
Superstate Short Duration U.S. Government Securities Fund (USTB) | $ 11.05 |
0.000 %
|
0.000
|
| 78 | ![]() |
Ethena | $ 0.090477 |
|
|
| 79 | ![]() |
Blockchain Capital | $ 83.06 |
0.000 %
|
0.000
|
| 80 | ![]() |
RaveDAO | $ 2.78 |
0.206 %
|
34.238
|
| 81 | ![]() |
OUSG | $ 114.87 |
0.000 %
|
0.000
|
| 82 | ![]() |
Arbitrum | $ 0.111964 |
0.335 %
|
|
| 84 | ![]() |
Filecoin | $ 0.862313 |
|
|
| 83 | ![]() |
JUST | $ 0.07544 |
|
8.168
|
| 85 | Flare | $ 0.007699 |
|
0.174
|
|
| 86 | ![]() |
Aptos | $ 0.820074 |
|
|
| 87 | Provenance Blockchain | $ 0.0114686 |
0.029 %
|
2.045
|
|
| 88 | ![]() |
Official Trump | $ 2.79 |
0.372 %
|
|
| 89 | ![]() |
Midnight | $ 0.03828573 |
0.174 %
|
|
| 90 | ![]() |
Beldex | $ 0.080031 |
|
|
| 91 | ![]() |
YLDS | $ 0.999827 |
|
|
| 92 | ![]() |
Siren | $ 0.824431 |
0.869 %
|
2.833
|
| 93 | XDC Network | $ 0.02993209 |
|
|
|
| 94 | ![]() |
VeChain | $ 0.00678733 |
|
|
| 95 | ![]() |
GHO | $ 0.99959 |
|
|
| 96 | ![]() |
Jupiter | $ 0.159625 |
|
|
| 97 | ![]() |
Stable | $ 0.02598941 |
|
|
| 98 | ![]() |
Usual USD | $ 0.99783 |
|
0.173
|
| 99 | ![]() |
Dash | $ 42.93 |
|
|
| 100 | ![]() |
Artificial Superintelligence Alliance | $ 0.233771 |
|
|
| 101 | ![]() |
Bonk | $ 0.00000567 |
|
|
| 102 | ![]() |
A7A5 | $ 0.0126177 |
0.988 %
|
|
| 103 | ![]() |
TrueUSD | $ 0.999341 |
0.025 %
|
|
| 104 | ![]() |
PancakeSwap | $ 1.46 |
|
|
| 105 | ![]() |
LayerZero | $ 1.9 |
|
|
| 106 | ![]() |
DeXe | $ 9.65 |
|
|
| 107 | ![]() |
ADI | $ 4.33 |
0.018 %
|
0.179
|
| 108 | ![]() |
Virtuals Protocol | $ 0.643702 |
|
|
| 109 | ![]() |
EURC | $ 1.17 |
0.002 %
|
0.003
|
| 110 | ![]() |
Pudgy Penguins | $ 0.00647356 |
|
|
| 111 | ![]() |
Janus Henderson Anemoy AAA CLO Fund | $ 1.029 |
0.000 %
|
0.000
|
| 112 | First Digital USD | $ 0.999297 |
|
|
|
| 113 | ![]() |
Stacks | $ 0.214528 |
|
|
| 114 | ![]() |
Chiliz | $ 0.03744977 |
|
|
| 115 | ![]() |
Decred | $ 21.74 |
|
|
| 116 | ![]() |
Tezos | $ 0.343783 |
|
|
| 117 | ![]() |
Kinesis Gold | $ 147.18 |
|
2.305
|
| 118 | USX | $ 0.999469 |
|
0.007
|
|
| 119 | ![]() |
Sei | $ 0.053718 |
|
|
| 120 | ![]() |
Venice Token | $ 7.93 |
1.138 %
|
|
| 121 | ![]() |
PRIME | $ 1.03 |
|
|
| 122 | ![]() |
Sun Token | $ 0.0183158 |
0.551 %
|
2.079
|
| 123 | ![]() |
Monad | $ 0.03182308 |
|
|
| 124 | ![]() |
Aerodrome Finance | $ 0.363889 |
|
|
| 125 | ![]() |
AINFT | $ 0.000000332128 |
|
|
| 126 | ![]() |
BitTorrent | $ 0.000000323516 |
|
|
| 127 | ![]() |
Ether.fi | $ 0.405137 |
|
|
| 128 | ![]() |
Gnosis | $ 120.75 |
|
|
| 129 | ![]() |
edgeX | $ 0.901049 |
|
|
| 130 | ![]() |
Curve DAO | $ 0.209694 |
|
|
| 131 | ![]() |
Bitcoin SV | $ 15.32 |
|
|
| 132 | ![]() |
Plasma | $ 0.125049 |
|
|
| 133 | ![]() |
Injective | $ 2.9 |
|
|
| 134 | ![]() |
USDai | $ 0.999821 |
|
|
| 135 | ![]() |
SPX6900 | $ 0.301062 |
|
|
| 136 | ![]() |
Ape and Pepe | $ 0.00000133 |
0.035 %
|
0.375
|
| 137 | ![]() |
Kinesis Silver | $ 73.24 |
|
|
| 138 | ![]() |
Legacy Frax Dollar | $ 0.993328 |
0.031 %
|
|
| 139 | ![]() |
Kaia | $ 0.04670926 |
0.090 %
|
|
| 140 | ![]() |
Conflux | $ 0.051799 |
|
|
| 141 | ![]() |
FLOKI | $ 0.00002777 |
|
|
| 142 | ![]() |
Lido DAO | $ 0.313825 |
|
|
| 143 | ![]() |
Maple Finance | $ 0.229088 |
|
|
| 144 | ![]() |
Lighter | $ 1.062 |
|
|
| 145 | ![]() |
Celestia | $ 0.293427 |
|
|
| 146 | ![]() |
Official FO | $ 0.26579 |
|
0.018
|
| 147 | ![]() |
DoubleZero | $ 0.074854 |
|
|
| 148 | ![]() |
JasmyCoin | $ 0.00524377 |
|
|
| 149 | ![]() |
Zebec Network | $ 0.00261073 |
0.054 %
|
1.935
|
| 150 | ![]() |
The Graph | $ 0.02360242 |
|
|
| 151 | ![]() |
crvUSD | $ 1.0 |
|
|
| 152 | ![]() |
Pyth Network | $ 0.04370646 |
|
|
| 153 | ![]() |
Olympus | $ 15.98 |
|
|
| 154 | IOTA | $ 0.055196 |
|
|
|
| 155 | Kite | $ 0.129169 |
|
1.413
|
|
| 156 | ![]() |
Optimism | $ 0.107634 |
|
|
| 157 | ![]() |
Terra Luna Classic | $ 0.0000407 |
|
|
| 158 | Undeads Games | $ 1.76 |
0.457 %
|
|
|
| 159 | ![]() |
USDa | $ 0.984361 |
|
|
| 160 | ![]() |
AUSD | $ 0.999905 |
|
0.000
|
| 161 | ![]() |
Ethereum Name Service | $ 5.59 |
|
|
| 162 | ![]() |
The9bit | $ 0.02557747 |
0.034 %
|
0.053
|
| 163 | ![]() |
Vision | $ 0.056865 |
|
|
| 164 | ![]() |
RealLink | $ 0.064812 |
|
|
| 165 | ![]() |
The Sandbox | $ 0.07564 |
|
|
| 166 | ![]() |
Compound | $ 20.86 |
0.472 %
|
0.047
|
| 167 | ![]() |
Telcoin | $ 0.0020704 |
|
|
| 168 | ![]() |
NEO | $ 2.73 |
|
|
| 169 | ![]() |
Falcon Finance | $ 0.081837 |
|
|
| 170 | ![]() |
Tradable NA Rent Financing Platform SSTN | $ 1.0 |
0.000 %
|
0.000
|
| 171 | ![]() |
Starknet | $ 0.03329683 |
|
|
| 172 | ![]() |
dogwifhat | $ 0.188772 |
|
|
| 173 | ![]() |
Helium | $ 1.023 |
|
1.167
|
| 174 | ![]() |
Fartcoin | $ 0.188032 |
|
|
| 175 | ![]() |
BTSE Token | $ 1.15 |
0.009 %
|
|
| 176 | ![]() |
Axie Infinity | $ 1.092 |
|
|
| 177 | ![]() |
Grass | $ 0.324579 |
|
|
| 178 | ![]() |
Ultima | $ 4751.59 |
0.834 %
|
16.969
|
| 179 | ![]() |
Onyxcoin | $ 0.00473965 |
0.088 %
|
0.242
|
| 180 | ![]() |
Re Protocol reUSD | $ 1.071 |
|
0.007
|
| 181 | ![]() |
SwissBorg | $ 0.179744 |
|
|
| 182 | ![]() |
Pendle | $ 1.056 |
|
|
| 183 | ![]() |
River | $ 8.83 |
1.628 %
|
|
| 184 | ![]() |
Neutrl USD | $ 0.999763 |
0.128 %
|
0.091
|
| 185 | ![]() |
Trust Wallet | $ 0.414019 |
0.532 %
|
2.191
|
| 186 | ![]() |
WeFi | $ 2.07 |
|
|
| 189 | ![]() |
Humanity | $ 0.092829 |
0.424 %
|
|
| 187 | ![]() |
Raydium | $ 0.629175 |
|
|
| 188 | ![]() |
Spiko US T-Bills Money Market Fund | $ 1.08 |
0.000 %
|
0.000
|
| 190 | ![]() |
Story | $ 0.476477 |
|
|
| 191 | ![]() |
Decentraland | $ 0.086807 |
|
|
| 192 | ![]() |
Fidelity Digital Interest Token | $ 1.0 |
0.000 %
|
0.000
|
| 193 | ![]() |
Theta Network | $ 0.16674 |
|
|
| 194 | ![]() |
MX | $ 1.77 |
|
|
| 195 | ![]() |
KOGE | $ 48.01 |
|
|
| 196 | ![]() |
Walrus | $ 0.069811 |
|
|
| 197 | ![]() |
BUILDon | $ 0.159506 |
|
|
| 198 | ![]() |
Satoshi Stablecoin | $ 0.996268 |
0.517 %
|
0.038
|
| 200 | ![]() |
Sonic | $ 0.04118398 |
|
|
| 201 | ![]() |
Convex Finance | $ 1.73 |
|
|
| 202 | ![]() |
STASIS EURO | $ 1.22 |
|
|
| 203 | ![]() |
AB | $ 0.00153092 |
|
|
| 199 | ![]() |
Aria.AI | $ 0.823419 |
|
32.040
|
| 204 | ![]() |
GUSD | $ 1.001 |
0.075 %
|
|
| 205 | ![]() |
币安人生 (BinanceLife) | $ 0.149073 |
1.012 %
|
15.575
|
| 206 | ![]() |
ZKsync | $ 0.01528464 |
|
|
| 207 | ![]() |
Basic Attention | $ 0.095823 |
|
|
| 208 | ![]() |
SafePal | $ 0.286653 |
0.121 %
|
|
| 209 | ![]() |
GALA | $ 0.00293424 |
|
|
| 210 | ![]() |
Jito | $ 0.300432 |
|
|
| 211 | Zano | $ 9.03 |
1.427 %
|
0.556
|
|
| 212 | ![]() |
eCash | $ 0.00000681 |
|
|
| 214 | ![]() |
GEKKO | $ 0.000000680036 |
|
5.750
|
| 213 | ![]() |
Circle Internet Group (Ondo Tokenized Stock) | $ 86.24 |
|
|
| 215 | ![]() |
THORChain | $ 0.385649 |
|
|
| 216 | ![]() |
Onchain Yield Coin | $ 1.092 |
0.001 %
|
|
| 217 | ![]() |
OriginTrail | $ 0.301408 |
2.993 %
|
3.752
|
| 218 | ![]() |
Theo Short Duration US Treasury Fund | $ 1.021 |
0.011 %
|
|
| 219 | ![]() |
Frax USD | $ 0.999364 |
|
|
| 220 | ![]() |
Luxxcoin | $ 0.00133298 |
|
|
| 221 | ![]() |
Apollo Diversified Credit Securitize Fund | $ 1093.13 |
|
|
| 222 | ![]() |
apxUSD | $ 0.99949 |
0.060 %
|
|
| 223 | ![]() |
1INCH | $ 0.091496 |
|
|
| 224 | ![]() |
SkyAI | $ 0.12767 |
4.363 %
|
2.034
|
| 225 | Vaulta | $ 0.077091 |
|
|
|
| 226 | ![]() |
Avant USD | $ 0.999034 |
|
|
| 227 | ![]() |
SoSoValue | $ 0.402938 |
|
0.682
|
| 228 | ![]() |
Golem | $ 0.124571 |
0.062 %
|
|
| 229 | ![]() |
Fluid | $ 1.59 |
|
|
| 230 | ![]() |
CASH | $ 0.999567 |
0.096 %
|
|
| 231 | ![]() |
Ozone Chain | $ 0.129012 |
|
|
| 232 | ![]() |
EUR CoinVertible | $ 1.17 |
0.017 %
|
|
| 233 | ![]() |
Pleasing USD | $ 0.995214 |
|
|
| 235 | ![]() |
0G | $ 0.559288 |
0.028 %
|
3.389
|
| 234 | ![]() |
GoMining Token | $ 0.292841 |
|
|
| 236 | ![]() |
Aster USDF | $ 0.999648 |
|
0.020
|
| 237 | ![]() |
Shuffle | $ 0.291721 |
|
|
| 238 | ![]() |
Immutable | $ 0.139869 |
|
|
| 239 | ![]() |
Akash Network | $ 0.447298 |
|
|
| 240 | ![]() |
CoW Protocol | $ 0.211826 |
|
|
| 241 | ![]() |
Flying Tulip | $ 0.079925 |
0.068 %
|
|
| 242 | ![]() |
ETHGas | $ 0.066576 |
0.533 %
|
|
| 243 | ![]() |
Tradable Singapore Fintech SSL | $ 1.0 |
0.000 %
|
0.000
|
| 244 | ![]() |
WEMIX | $ 0.246927 |
0.151 %
|
|
| 245 | Sentient | $ 0.01574498 |
|
|
|
| 246 | ![]() |
BCGame Coin | $ 0.01131479 |
2.154 %
|
11.773
|
| 247 | ![]() |
Centrifuge | $ 0.19502 |
|
0.196
|
| 248 | ![]() |
Tokenize Xchange | $ 1.41 |
|
|
| 249 | ![]() |
Quantum Resistant Ledger | $ 1.43 |
0.303 %
|
1.586
|
| 250 | ![]() |
BitMart | $ 0.327991 |
|
|



0.003 %








































































































































































































































