Market
| Sl No. | Image | Currency | Current Price | 1 Hour | 24 Hour |
|---|---|---|---|---|---|
| 1 | ![]() |
Bitcoin | $ 90389 |
0.025 %
|
|
| 2 | ![]() |
Ethereum | $ 3091.36 |
0.021 %
|
|
| 3 | ![]() |
Tether | $ 1.0 |
0.005 %
|
0.011
|
| 4 | ![]() |
XRP | $ 2.03 |
0.395 %
|
0.056
|
| 5 | BNB | $ 885.8 |
|
|
|
| 6 | ![]() |
USDC | $ 0.999885 |
|
0.003
|
| 7 | ![]() |
Solana | $ 132.81 |
|
|
| 8 | ![]() |
Lido Staked Ether | $ 3090.32 |
|
|
| 9 | ![]() |
TRON | $ 0.27423 |
|
|
| 10 | ![]() |
Dogecoin | $ 0.137495 |
|
|
| 11 | ![]() |
Cardano | $ 0.410149 |
|
|
| 12 | ![]() |
Figure Heloc | $ 1.031 |
0.000 %
|
0.050
|
| 13 | ![]() |
WhiteBIT Coin | $ 60.57 |
|
|
| 14 | ![]() |
Wrapped stETH | $ 3776.1 |
|
|
| 15 | ![]() |
Bitcoin Cash | $ 578.35 |
|
|
| 16 | ![]() |
Wrapped Bitcoin | $ 90077 |
|
|
| 17 | Wrapped Beacon ETH | $ 3354.58 |
|
|
|
| 18 | ![]() |
USDS | $ 0.999789 |
|
0.076
|
| 19 | ![]() |
Chainlink | $ 13.75 |
0.164 %
|
|
| 20 | ![]() |
Wrapped eETH | $ 3348.66 |
|
|
| 21 | ![]() |
Binance Bridged USDT (BNB Smart Chain) | $ 1.0 |
|
0.000
|
| 22 | ![]() |
LEO Token | $ 9.54 |
0.335 %
|
0.194
|
| 23 | ![]() |
WETH | $ 3091.22 |
|
|
| 24 | ![]() |
Stellar | $ 0.239596 |
|
|
| 25 | ![]() |
Hyperliquid | $ 28.35 |
|
|
| 26 | ![]() |
Zcash | $ 463.05 |
0.223 %
|
1.189
|
| 27 | ![]() |
Monero | $ 407.45 |
|
|
| 28 | ![]() |
Ethena USDe | $ 0.999365 |
|
0.014
|
| 29 | ![]() |
Coinbase Wrapped BTC | $ 90343 |
|
|
| 30 | ![]() |
Litecoin | $ 82.32 |
|
|
| 31 | ![]() |
Sui | $ 1.58 |
0.182 %
|
|
| 32 | ![]() |
Avalanche | $ 13.23 |
0.086 %
|
|
| 33 | ![]() |
Hedera | $ 0.126038 |
0.263 %
|
|
| 34 | ![]() |
Shiba Inu | $ 0.00000836 |
0.021 %
|
|
| 35 | ![]() |
USDT0 | $ 1.0 |
|
0.016
|
| 36 | ![]() |
sUSDS | $ 1.075 |
|
|
| 37 | ![]() |
Dai | $ 0.999236 |
0.004 %
|
|
| 38 | ![]() |
Mantle | $ 1.25 |
|
4.423
|
| 39 | ![]() |
Toncoin | $ 1.62 |
0.033 %
|
|
| 40 | ![]() |
World Liberty Financial | $ 0.143866 |
|
|
| 41 | ![]() |
PayPal USD | $ 0.999911 |
|
0.009
|
| 42 | ![]() |
Cronos | $ 0.100577 |
|
|
| 43 | ![]() |
Ethena Staked USDe | $ 1.21 |
0.001 %
|
0.082
|
| 44 | ![]() |
Uniswap | $ 5.41 |
|
|
| 45 | ![]() |
Polkadot | $ 2.03 |
|
|
| 46 | ![]() |
Aave | $ 194.65 |
0.356 %
|
|
| 47 | ![]() |
Bittensor | $ 294.87 |
|
|
| 48 | ![]() |
MemeCore | $ 1.62 |
|
3.703
|
| 49 | ![]() |
USD1 | $ 0.999251 |
|
0.017
|
| 50 | ![]() |
Canton | $ 0.07078 |
|
|
| 52 | ![]() |
Bitget Token | $ 3.6 |
0.101 %
|
|
| 51 | ![]() |
Rain | $ 0.00742072 |
|
|
| 53 | ![]() |
OKB | $ 115.19 |
|
|
| 54 | ![]() |
Tether Gold | $ 4307.87 |
0.333 %
|
0.940
|
| 55 | ![]() |
Falcon USD | $ 0.998976 |
0.236 %
|
0.008
|
| 56 | ![]() |
NEAR Protocol | $ 1.65 |
0.075 %
|
|
| 57 | ![]() |
Ethereum Classic | $ 13.08 |
|
|
| 58 | ![]() |
Aster | $ 0.951052 |
|
|
| 59 | ![]() |
Ethena | $ 0.248796 |
|
|
| 60 | ![]() |
Binance-Peg WETH | $ 3090.82 |
|
|
| 61 | ![]() |
Jito Staked SOL | $ 165.73 |
|
|
| 62 | ![]() |
Pepe | $ 0.00000441 |
0.393 %
|
|
| 63 | ![]() |
BlackRock USD Institutional Digital Liquidity Fund | $ 1.0 |
0.000 %
|
0.000
|
| 64 | ![]() |
Internet Computer | $ 3.27 |
0.116 %
|
|
| 65 | ![]() |
Pi Network | $ 0.208541 |
|
|
| 66 | ![]() |
Wrapped SOL | $ 132.81 |
|
|
| 67 | ![]() |
Jupiter Perpetuals Liquidity Provider Token | $ 4.66 |
|
|
| 68 | ![]() |
Pump.fun | $ 0.00277603 |
|
|
| 69 | Provenance Blockchain | $ 0.03083325 |
|
3.130
|
|
| 70 | ![]() |
syrupUSDC | $ 1.14 |
|
0.006
|
| 71 | ![]() |
HTX DAO | $ 0.00000163 |
0.023 %
|
|
| 72 | ![]() |
PAX Gold | $ 4309.24 |
|
0.686
|
| 73 | ![]() |
Ondo | $ 0.462029 |
|
|
| 74 | ![]() |
Worldcoin | $ 0.590141 |
0.257 %
|
|
| 75 | ![]() |
Global Dollar | $ 0.999724 |
|
0.009
|
| 76 | ![]() |
KuCoin | $ 10.66 |
0.201 %
|
|
| 77 | ![]() |
Circle USYC | $ 1.11 |
|
|
| 78 | ![]() |
syrupUSDT | $ 1.11 |
0.002 %
|
|
| 79 | ![]() |
Sky | $ 0.05764 |
|
2.312
|
| 80 | ![]() |
BFUSD | $ 0.999136 |
|
|
| 81 | ![]() |
Ripple USD | $ 0.999742 |
0.014 %
|
0.008
|
| 82 | ![]() |
Rocket Pool ETH | $ 3552.07 |
|
|
| 83 | ![]() |
Binance Bridged USDC (BNB Smart Chain) | $ 0.999719 |
|
0.000
|
| 84 | ![]() |
POL (ex-MATIC) | $ 0.120283 |
|
|
| 85 | ![]() |
Aptos | $ 1.66 |
|
|
| 86 | Kaspa | $ 0.04625468 |
|
|
|
| 87 | ![]() |
Gate | $ 10.39 |
0.084 %
|
|
| 88 | ![]() |
Quant | $ 81.89 |
|
|
| 89 | ![]() |
Wrapped BNB | $ 885.5 |
|
|
| 90 | ![]() |
Arbitrum | $ 0.207978 |
0.103 %
|
|
| 91 | ![]() |
Binance Staked SOL | $ 144.45 |
|
|
| 92 | Kelp DAO Restaked ETH | $ 3277.37 |
|
|
|
| 93 | ![]() |
Official Trump | $ 5.62 |
|
|
| 94 | ![]() |
Algorand | $ 0.121484 |
|
|
| 95 | ![]() |
Function FBTC | $ 90101 |
|
|
| 96 | ![]() |
Cosmos Hub | $ 2.16 |
|
|
| 97 | ![]() |
Liquid Staked ETH | $ 3310.42 |
0.028 %
|
|
| 98 | ![]() |
VeChain | $ 0.01176603 |
|
|
| 99 | ![]() |
Lombard Staked BTC | $ 90189 |
|
|
| 100 | Flare | $ 0.01239925 |
0.120 %
|
|
|
| 101 | ![]() |
Solv Protocol BTC | $ 90129 |
|
|
| 102 | ![]() |
Filecoin | $ 1.35 |
|
|
| 103 | ![]() |
NEXO | $ 0.977063 |
0.027 %
|
|
| 104 | XDC Network | $ 0.0492172 |
|
|
|
| 105 | ![]() |
Midnight | $ 0.05143 |
2.177 %
|
1.828
|
| 106 | ![]() |
USDtb | $ 0.999876 |
|
|
| 107 | ![]() |
Superstate Short Duration U.S. Government Securities Fund (USTB) | $ 10.92 |
0.000 %
|
0.010
|
| 108 | ![]() |
Sei | $ 0.129446 |
|
|
| 109 | ![]() |
OUSG | $ 113.62 |
0.000 %
|
0.019
|
| 110 | ![]() |
Render | $ 1.56 |
0.085 %
|
|
| 111 | ![]() |
Kinetiq Staked HYPE | $ 28.59 |
|
|
| 112 | ![]() |
Bonk | $ 0.00000936 |
0.206 %
|
|
| 113 | ![]() |
WrappedM by M^0 | $ 0.999764 |
|
0.003
|
| 114 | ![]() |
Janus Henderson Anemoy AAA CLO Fund | $ 1.017 |
0.000 %
|
0.005
|
| 115 | ![]() |
PancakeSwap | $ 2.22 |
|
|
| 116 | ![]() |
USDD | $ 1.0 |
0.012 %
|
0.004
|
| 117 | ![]() |
Arbitrum Bridged WBTC (Arbitrum One) | $ 90175 |
|
|
| 118 | ![]() |
Mantle Staked Ether | $ 3343.74 |
0.084 %
|
|
| 120 | ![]() |
clBTC | $ 90668 |
0.122 %
|
|
| 119 | ![]() |
Wrapped Flare | $ 0.01240045 |
0.160 %
|
|
| 121 | First Digital USD | $ 0.998808 |
0.009 %
|
|
|
| 122 | ![]() |
Ondo US Dollar Yield | $ 1.11 |
0.586 %
|
0.143
|
| 123 | ![]() |
Pudgy Penguins | $ 0.01092276 |
0.284 %
|
|
| 124 | ![]() |
Ultima | $ 6780.96 |
|
1.730
|
| 125 | ![]() |
Polygon Bridged USDC (Polygon PoS) | $ 0.999807 |
0.001 %
|
0.012
|
| 126 | ![]() |
Beldex | $ 0.088319 |
0.046 %
|
2.126
|
| 127 | ![]() |
USDai | $ 0.99997 |
0.001 %
|
0.054
|
| 128 | ![]() |
Renzo Restaked ETH | $ 3294.26 |
|
|
| 129 | ![]() |
Jupiter | $ 0.205164 |
0.276 %
|
|
| 130 | ![]() |
Story | $ 1.89 |
|
|
| 131 | ![]() |
Jupiter Staked SOL | $ 153.51 |
|
|
| 132 | ![]() |
Polygon PoS Bridged DAI (Polygon POS) | $ 1.0 |
0.022 %
|
0.030
|
| 133 | ![]() |
Artificial Superintelligence Alliance | $ 0.23966 |
0.087 %
|
|
| 134 | ![]() |
L2 Standard Bridged WETH (Base) | $ 3091.23 |
|
|
| 135 | Morpho | $ 1.14 |
|
|
|
| 136 | ![]() |
Optimism | $ 0.311189 |
|
|
| 137 | ![]() |
StakeWise Staked ETH | $ 3202.55 |
|
|
| 138 | ![]() |
MYX Finance | $ 3.1 |
|
0.778
|
| 139 | ![]() |
Dash | $ 46.83 |
1.277 %
|
|
| 140 | ![]() |
Curve DAO | $ 0.400891 |
|
0.237
|
| 141 | ![]() |
Aerodrome Finance | $ 0.608498 |
0.176 %
|
|
| 142 | ![]() |
SPX6900 | $ 0.588346 |
0.762 %
|
|
| 143 | ![]() |
Usual USD | $ 0.99624 |
|
|
| 144 | ![]() |
tBTC | $ 90112 |
|
|
| 146 | Arbitrum Bridged WETH (Arbitrum One) | $ 3090.0 |
|
|
|
| 145 | ![]() |
Injective | $ 5.41 |
|
|
| 147 | ![]() |
Tezos | $ 0.499093 |
0.015 %
|
0.141
|
| 148 | ![]() |
Lido DAO | $ 0.594835 |
0.261 %
|
|
| 149 | ![]() |
Virtuals Protocol | $ 0.803746 |
0.256 %
|
|
| 150 | ![]() |
Bridged Wrapped Ether (Pundi AIFX Omnilayer) | $ 35382014 |
0.000 %
|
0.000
|
| 151 | ![]() |
Stacks | $ 0.288455 |
|
|
| 152 | ![]() |
Starknet | $ 0.105525 |
0.272 %
|
|
| 153 | ![]() |
Celestia | $ 0.587642 |
1.003 %
|
|
| 154 | ![]() |
GTETH | $ 3089.74 |
|
|
| 155 | ![]() |
TrueUSD | $ 0.996587 |
0.050 %
|
|
| 156 | ![]() |
cgETH Hashkey Cloud | $ 2460.42 |
|
|
| 157 | ![]() |
Ether.fi | $ 0.807322 |
0.328 %
|
|
| 158 | ![]() |
Spiko EU T-Bills Money Market Fund | $ 1.23 |
0.000 %
|
0.091
|
| 159 | ![]() |
AB | $ 0.00524432 |
|
11.918
|
| 160 | ![]() |
Wrapped ApeCoin | $ 0.233362 |
0.081 %
|
0.653
|
| 161 | ![]() |
Marinade Staked SOL | $ 178.64 |
|
|
| 162 | ![]() |
Telcoin | $ 0.004881 |
|
|
| 163 | ![]() |
Stader ETHx | $ 3327.89 |
|
|
| 164 | ![]() |
GHO | $ 0.999872 |
0.011 %
|
|
| 165 | ![]() |
FLOKI | $ 0.00004678 |
|
|
| 166 | ![]() |
The Graph | $ 0.04131164 |
0.647 %
|
|
| 167 | ![]() |
Kaia | $ 0.074681 |
0.186 %
|
|
| 168 | ![]() |
Ether.Fi Liquid ETH | $ 3246.9 |
|
|
| 169 | ![]() |
Merlin Chain | $ 0.410907 |
0.181 %
|
11.392
|
| 170 | ![]() |
Basic Attention | $ 0.285457 |
0.745 %
|
0.022
|
| 171 | IOTA | $ 0.100936 |
0.172 %
|
|
|
| 172 | ![]() |
DoubleZero | $ 0.12062 |
|
|
| 173 | ![]() |
Ethereum Name Service | $ 10.88 |
|
|
| 174 | ![]() |
Swell Ethereum | $ 3398.5 |
|
|
| 175 | ![]() |
BitTorrent | $ 0.000000414384 |
|
|
| 176 | USDB | $ 1.005 |
0.071 %
|
1.350
|
|
| 177 | ![]() |
Trust Wallet | $ 0.971495 |
0.104 %
|
|
| 178 | ![]() |
Steakhouse USDC Morpho Vault | $ 1.11 |
|
0.011
|
| 179 | ![]() |
sBTC | $ 90730 |
|
|
| 180 | ![]() |
Coinbase Wrapped Staked ETH | $ 3440.86 |
|
|
| 181 | ![]() |
Bitcoin SV | $ 19.76 |
|
|
| 182 | ![]() |
dogwifhat | $ 0.395619 |
0.447 %
|
1.180
|
| 183 | ![]() |
Sun Token | $ 0.02036978 |
|
|
| 184 | ![]() |
Lorenzo Wrapped Bitcoin | $ 90454 |
|
|
| 185 | ![]() |
JUST | $ 0.03805059 |
|
|
| 186 | ![]() |
Pyth Network | $ 0.064966 |
|
2.630
|
| 187 | ![]() |
Conflux | $ 0.07177 |
|
|
| 188 | ![]() |
Fartcoin | $ 0.368042 |
|
|
| 189 | ![]() |
Avalanche Bridged BTC (Avalanche) | $ 90351 |
0.008 %
|
|
| 190 | ![]() |
Olympus | $ 22.15 |
|
|
| 191 | ![]() |
Pendle | $ 2.2 |
0.237 %
|
|
| 192 | ![]() |
AINFT | $ 0.000000363984 |
0.058 %
|
0.183
|
| 193 | ![]() |
crvUSD | $ 0.999654 |
0.018 %
|
|
| 194 | ![]() |
Decred | $ 20.66 |
0.492 %
|
|
| 195 | ![]() |
Binance-Peg Dogecoin | $ 0.137463 |
|
|
| 196 | ![]() |
Theta Network | $ 0.349766 |
|
1.009
|
| 197 | ![]() |
The Sandbox | $ 0.132168 |
|
|
| 198 | ![]() |
Sonic | $ 0.091172 |
|
|
| 199 | ![]() |
Chiliz | $ 0.03386895 |
0.129 %
|
3.147
|
| 200 | ![]() |
Helium | $ 1.83 |
0.009 %
|
|
| 201 | ![]() |
EURC | $ 1.17 |
|
|
| 202 | ![]() |
GALA | $ 0.00718921 |
|
|
| 203 | ![]() |
Kinesis Gold | $ 140.95 |
|
2.608
|
| 204 | ![]() |
Audiera | $ 2.4 |
|
33.418
|
| 205 | ![]() |
Gnosis | $ 125.9 |
0.075 %
|
|
| 206 | ![]() |
JasmyCoin | $ 0.00671221 |
|
|
| 207 | ![]() |
BENQI Liquid Staked AVAX | $ 16.3 |
|
|
| 208 | USX | $ 0.999249 |
0.005 %
|
0.015
|
|
| 209 | ![]() |
pippin | $ 0.325013 |
|
5.329
|
| 210 | ![]() |
Flow | $ 0.196735 |
|
|
| 211 | ![]() |
Arbitrum Bridged Wrapped eETH (Arbitrum) | $ 3346.69 |
|
|
| 212 | ![]() |
Cap USD | $ 1.001 |
0.094 %
|
0.021
|
| 213 | ![]() |
Vision | $ 0.09172 |
0.190 %
|
|
| 214 | ![]() |
Binance-Peg BUSD | $ 1.001 |
|
0.139
|
| 215 | ![]() |
LayerZero | $ 1.52 |
1.005 %
|
6.798
|
| 216 | ![]() |
Resolv USR | $ 1.0 |
0.010 %
|
0.063
|
| 217 | ![]() |
Maple Finance | $ 0.267222 |
0.916 %
|
|
| 218 | Frax Ether | $ 3056.52 |
|
|
|
| 219 | ![]() |
MimbleWimbleCoin | $ 27.01 |
2.291 %
|
|
| 220 | ![]() |
SwissBorg | $ 0.302622 |
0.101 %
|
0.872
|
| 221 | ![]() |
Wrapped STX (Velar) | $ 0.297007 |
0.000 %
|
0.009
|
| 222 | ![]() |
Unit Bitcoin | $ 90391 |
0.008 %
|
|
| 223 | ![]() |
Resolv wstUSR | $ 1.12 |
|
|
| 224 | Polygon PoS Bridged WETH (Polygon POS) | $ 3092.18 |
|
|
|
| 225 | ![]() |
Mantle Restaked ETH | $ 3344.99 |
|
|
| 226 | ![]() |
Plasma | $ 0.147044 |
|
|
| 227 | ![]() |
Raydium | $ 1.081 |
|
|
| 228 | ![]() |
NEO | $ 4.07 |
|
|
| 229 | Vaulta | $ 0.178124 |
|
|
|
| 230 | ![]() |
Compound | $ 29.32 |
|
|
| 231 | ![]() |
Aster Staked BNB | $ 939.83 |
0.124 %
|
|
| 232 | ![]() |
Decentraland | $ 0.146095 |
|
|
| 233 | ![]() |
Legacy Frax Dollar | $ 0.993503 |
|
0.002
|
| 234 | ![]() |
Stable | $ 0.01539798 |
|
11.504
|
| 235 | ![]() |
Wrapped HYPE | $ 28.38 |
|
|
| 236 | ![]() |
Gate Wrapped BTC | $ 90677 |
0.101 %
|
|
| 237 | ![]() |
ZKsync | $ 0.03138532 |
|
|
| 238 | ![]() |
Falcon Finance | $ 0.113551 |
0.098 %
|
|
| 239 | ![]() |
Zebec Network | $ 0.00276186 |
0.511 %
|
|
| 240 | Undeads Games | $ 2.58 |
0.829 %
|
|
|
| 241 | ![]() |
Fidelity Digital Interest Token | $ 1.0 |
0.000 %
|
0.000
|
| 242 | ![]() |
Janus Henderson Anemoy Treasury Fund | $ 1.088 |
0.000 %
|
0.012
|
| 243 | ![]() |
Binance Wrapped BTC | $ 90152 |
|
|
| 244 | ![]() |
Arweave | $ 3.98 |
|
|
| 245 | ![]() |
Mantle Bridged WETH (Mantle) | $ 3091.98 |
0.072 %
|
|
| 246 | ![]() |
Terra Luna Classic | $ 0.000047 |
1.634 %
|
4.676
|
| 247 | ![]() |
Monad | $ 0.02353329 |
|
|
| 248 | ![]() |
ether.fi Staked ETH | $ 3090.68 |
|
|
| 249 | ![]() |
Arbitrum Bridged wstETH (Arbitrum) | $ 3776.91 |
|
|
| 250 | ![]() |
1INCH | $ 0.174461 |
|
|

0.025 %







































































































































































































































